FAW Cor olla
Left
5
BSCI
Automatic
Brown
Fwd, Awd
2500-4000CC
New
Mechanical, Hydraulic
Closed
Sedan
Electric, Hybrid
Fast Charge 0.5 Hours, Slow Charge 4.9 Hours
Export Carton
4635*1780*1455mm
China
Product Description

item | value |
Type of Energy | gasoline |
Environmental Protection Standard | - |
Time of Going on Sale | 2023.05 |
Maximum Power(kw) | 85 |
Maximum Torque(N.m) | 185 |
Engine | 1.2T 116 hp L4 |
Speed Changing Box | CVT infinitely variable speeds |
Length*Width*Height(mm) | 4635*1780*1455 |
Structure of Car | 4-door-5-seat |
Maximum Speed(km/h) | 180 |
WLTC combined electric consumption(kWh/100km) | 5.88 |
Quality Guarantee of Vehicle | - |
Maximum Full Load Mass | 1770 kg |
Driving method | front-wheel-drive layout |










