Model NO.
25-13.00/2.5
Specification
DOT, CCC, ISO
Trademark
MULTISTAR
Origin
China
HS Code
870870
Production Capacity
1000PCS/Month
Material:
Steel
Type:
Rim
Wheel Hub Diameter:
25′′
Finishing:
E-Coated, Painting Silver/White/Yellow
Certification:
ISO, DOT
Transport Package:
in Pallets

- Rim Size: 25-13.00/2.5
- Fitted tire: 18.00-25
- Valve hole type: both tube and tubeless are available.
- Certificate: TUV/DOT
- Rim Type: 3 PCS; 5PCS; Rim only; Rim with disc
- OEM Service.
- Color: RAL1028, RAL9006, RAL9007,etc.(Customized colors are available by request to meet your needs.)
- Packages:in pallets
- Application: Earth mover/Construction equipment (Large Dump Trucks, Graders & Wheel Loaders, Dozers, Trucks & Load Haul Dumps, Tire Rollers & Finishers)
- Components are also available by us.(rim base, bead seat band, lock ring, side ring/flange, drive key, drive pocket,gutter section, back section)
Relative rim diameters are also available:
Dia | Rim Size | Fitted Tyre | Bolt Hole | PC Dia | Center Hole Dia | Offset/ET | |
25" | 25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
25-9.50/1.7 | 14.00R25 | 10 | 27 | 335 | 281 | 61 | |
25-10.00/1.5 | 14.00-25 | 10 | 24 | 335 | 281 | 80 | |
25-11.00/1.7 | 10 | 26 | 335 | 281 | 110 | ||
25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 | |
25-12.00/1.3 | 15.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-13.00/2.5 | 18.00-25 | 10 | 31 | 480 | 430 | 65 | |
25-13.00/2.5 | 18.00-25 | WITHOUT DISC A=15 B=520 C=576 | |||||
25-13.00/2.5 | 18.00-25 | DOUBLE DISC A=414 B=240 | |||||
25-14.00/2.0 | 17.50-25 | 10 | 26 | 335 | 281 | 40 | |
25-14.00/2.0 | 17.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-14.00/1.5 | 17.5-25 | 10 | 26 | 335 | 281 | 7.5 | |
25-14.00/1.5 | 17.5-25 | 12 | 16 | 490 | 446 | 0 | |
25-14.00/1.5 | 17.5-25 | 16 | 22 | 400 | 350 | 15 | |
25-15.00/3.0 | 21.00-25 | WITHOUT DISC A=452 B=290 | |||||
25-15.00/3.0 | 21.00-25 | DOUBLE DISC A=452 B=240 | |||||
25-15.00/3.0 | 21.00-25 | 24 | 26 | 425 | 371 | 0 | |
25-17.00/2.0 | 20.50-25 | 10 | 17 | 480 | 371 | 0 | |
25-17.00/2.0 | 20.50-25 | WITHOUT DISC A=35 B=556 | |||||
25-19.50/2.5 | 23.50-25 | 10 | 27 | 335 | 281 | 55 | |
25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 | |
25-19.50/2.5 | 23.50-25 | 12 | 21.5 | 520 | 465 | 49 | |
25-19.50/2.5 | 23.50-25 | 20 | 21.5 | 525 | 472.5 | 116 | |
25-19.50/2.5 | 23.50-25 | 18 | 26 | 320 | 266 | -40 | |
25-19.50/2.5 | 23.50-25 | 24 | 24 | 425 | 371 | -20 | |
25-19.50/2.5 | 23.50-25 | 16 | 24 | 522 | 472 | 70 | |
25-19.50/2.5 | 23.50-25 | WITHOUT DISC A=30 B=560 | |||||
25-22.00/1.84 | 26.50-25 | 20 | 21 | 511.18 | 462 | -98.8 | |
25-22.00/3.0 | 26.50-25 | 20 | 22 | 425 | 370 | -14 | |
25-24.00/2.5 | 29.50-25 | WITHOUT DISC | |||||
25-25.00/3.5 | 29.50-25 | 10 | 26 | 335 | 281 | 51 | |
25-25.00/3.5 | 29.50-25 | WITHOUT DISC A=50 B=544 C=572 | |||||
25-36.00/1.5 | 24.00R35 | WITHOUT DISC A=432 B=889 C=89 |


Dia. | Type | Wheel size | Fitted tyre |
15" | Multipieces | 15-9.75/1.37 | 12.00-15 |
15-11.00/1.5 | 14.5-15 | ||
15-11.50/1.5 | |||
16" | Multipieces | 16-8.00/0.83 | 11L-16 |
16.5 | Multipieces | 16.5-8.25/0.5 | 10-16.5 |
16.5-9.75/0.5 | 12-16.5NHS | ||
17.5" | Multipieces | 17.5-10.50/0.5 | 14-17NHS |
18" | Multipieces | 18-9.00/1.0 | 12.5/80-18 |
20" | Multipieces | 20-7.50/1.7 | 10.00-20 |
20-8.0/1.7 | 11.00-20 | ||
20-8.0/2.0 | 12.00-20 | ||
20-8.50/1.7 | 12.00-20 | ||
20-9.00/1.7 | 13.00-20 | ||
20-10.00/1.7 | 14.00-20 14.00R20 365/80-20 | ||
20-10.00/2.0 | 14.00-20 14.00R20 | ||
20-11.00/1.6 | 12.5-20 | ||
20-12.00/2.0 | 15.5-20 16.00-20 | ||
20-13.00/1.0 | 16/17-20 | ||
20-14.00/2.0 | 17.5-20 | ||
20-15.00/1.0 | 500/70-508 | ||
20-15.00/1.7 | 18L-20 | ||
20-15.30/2.0 | 500/70-508 | ||
21" | Multipieces | 21-11.25/2.0 | 16.00-21 |
21-17.00/2.0 | 20.00-21 1300X530-533 | ||
21-18.00/1.5 | 24.00R21 24.00-21 | ||
21-18.00/1.7 | 24.00R21 24.00-21 | ||
22" | Multipieces | 22-17.00/2.0 | |
23" | Multipieces | 23-11.00/1.5 | 14.00-23 |
23-18.00/2.0 | 24.00-23 | ||
24" | Multipieces | 24-8.00/1.7 | 13.00-24 |
24-8.50/1.7 | 12.00-24 | ||
24-10.00/1.7 | 14.00-24 | ||
24-10.00/2.0 | 14.00-24 | ||
24-10.00VA | 14.00-24 16.00-24TG | ||
24-11.25/2.0 | 16.00-24 | ||
24-15.00/1.0 | 17.5-24 | ||
24-16.00/1.1 | 19.5-24 | ||
24-16.00/1.7 | 54*21-24 | ||
25" | Multipieces | 25-8.50/1.3 | 13.00-25 |
25-9.50/1.7 | 14.00R25 | ||
25-10.00/1.5 | 14.00-25 14.00R25 | ||
25-11.00/1.7 | 16.00-25 | ||
25-11.25/2.0 | 16.00-25 | ||
25-12.00/1.3 | 15.5-25 | ||
25-13.00/2.5 | 18.00-25 | ||
25-14.00/1.5 | 17.5-25 | ||
25-14.00/2.0 | 17.5-25 | ||
25-15.00/3.0 | 21.00-25 | ||
25-17.00/1.7 | 20.5-25 | ||
25-17.00/2.0 | 20.5-25 | ||
25-19.50/2.5 | 23.5-25 | ||
25-22.00/1.84 | 26.5-25 | ||
25-22.00/3.0 | 26.5-25 | ||
25-24.00/2.5 | 29.5-25 | ||
25-24.00/3.0 | 29.5-25 | ||
25-25.00/3.5 | 26.5-25 | ||
25-36.00/1.5 | 24.00R35 | ||
26" | Multipieces | 26-16.00/1.1 | 18.4-26 |
26-20.00/1.1 | 23.1-26 | ||
27" | Multipieces | 27-21.50/2.4 | 57X25-27/50 |
27-23.50/2.5 | 57X25-27/50 | ||
27-24.50/2.4 | 26.00-27 | ||
28" | Multipieces | 28-15.00/1.0 | 16.9-28 |
29" | Multipieces | 29-17.00/3.5 | 24.00-29 |
29-24.00/3.0 | 776/65R29 775/65R29 | ||
29-24.00/3.5 | 776/65R29 775/65R29 | ||
29-25.00/3.5 | 29.5R29 | ||
29-27.00/3.5 | 33.25R29 | ||
33" | Multipieces | 33-13.00/2.5 | 18.00-33 |
33-26.00/1.14 | |||
33-28.00/3.5 | 33.5R33 36/65R33 | ||
33-32.00/4.5 | 37.5 R 33 | ||
34" | Multipieces | 34-14.00/1.3 | |
34-16.00/1.3 | 53X18-34 | ||
35" | Multipieces | 35-15.00/3.0 | 21.00-35 |
35-17.00/3.5 | 24.00-35 | ||
35-22.00/3.5 | SOLID TYRE | ||
45" | Multipieces | 45-36.00/4.5 | 45/65R45 |
49" | Multipieces | 49-17.00/3.5 | 24.00-49 |
49-19.50/4.0 | 27.00-49 | ||
51" | Multipieces | 51-22.00/3.0 | SOLID TYRE |
51-28.00/4.5 | SOLID TYRE | ||
57" | Multipieces | 57-27.00/6.0 | 37.00R57 |
57-29.00/6.0 | 40.00R57 | ||
57-32.00/6.0 | 46/90-57 | ||
57-34.00/6.0 | 50/90-57 | ||
57-36.00/6.0 | 50/80-57 | ||
57-44.00/6.0 | 55.5/80-57 | ||
57-47.00/6.0 | 60/80R57 | ||
63" | Multipieces | 63-36.00/5.0 | 53/80R63 |
63-38.00/5.0 | 53/80R63 | ||
63-41.00/5.0 | 56/80R-63 | ||
63-44.00/5.0 | 59/80R-63 |
And we can supply wheel rims for below models.
785 12G 777 797 AD45 R2900 AD45 980 972 966F 950G 930G 938G 914G 140G
HM 300-2 HD 785-5 HD 785-7 830E AH300 560E

Quality Control:
Profile Section Parts:
1. Rolling Section, high strength and reliable quality
2. The material for gutter section, back section, bead seat band and flanges are made from Q345D
3. The material of locking is made from 50Mn
The Process
1. All parts such as the gutter section, back section, center bands, beat seat bands and flanges are machined by the state of art CNC machines.
2. All of the weld beads must be inspected by ultrasonic dection, the magnetic and X-ray will be used in the key weld bead if they are required
3. Each wheel must be cleaned by sandblasting before it is hanged on the painting line. All of the wheels are painted with expoxy resin electrophoretic primer or base coat, a topcoat( power and wet) and painted to OEM specification
Welcome for any inquiries!
Send Message