Model NO.
wheel parts
Spoke Type
Equal Diameter Spoke
Certification
ISO, CE
Wheel Hub Brand
Gmt
Transport Package
Carton Box
Specification
440mmx440mmx280mm
Trademark
GMT
Origin
China
HS Code
870870
Production Capacity
1000000
Material:
Steel
Type:
Wheel Rim Center Cap
Drive Wheel:
4WD
Wheel Hub Diameter:
All Sizes
Finishing:
Chrome
Wheel Accessories:
Sticker
SIno Machinery Co., ltd is a specialized wheel and wheel parts supplier in China. We could provide full range of of steel wheel for passenger cars, trailers, truck and buses, Farm machines from 6 inch to 38 inch. And we provide the replica alloy wheels for passenger cars. Right now, we have customers around the worlds.
Otherwise, we also provide the wheel parts and accosseries for wheels, such as Tire valve, wheel bolts and nuts, center caps and wheel balance weight.
Please find the steel chrome center caps specification as below:
Otherwise, we also provide the wheel parts and accosseries for wheels, such as Tire valve, wheel bolts and nuts, center caps and wheel balance weight.
Please find the steel chrome center caps specification as below:
ONE-PIECE CNETER CAP | |||||||
| DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
60 | 60 | chromeplate | |||||
62.1 | 60 | ||||||
66 | 60 | ||||||
XDCC001(8806) | |||||||
![]() | DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
68 | 60 | chromeplate | |||||
75 | 68 | ||||||
XDCC001(8807) | |||||||
| DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
110 | 92 | chromeplate | |||||
XDCC002(8811) | |||||||
| DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
72 | 68 | chromeplate | |||||
XDCC002(8810) | |||||||
| DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
81.7 | 70 | chromeplate | |||||
83.7 | 70 | ||||||
XDCC002(8808) | |||||||
DIAMETER (mm) | HEIGHT(mm) | SURFACE | |||||
108.7 | 92 | chromeplate | |||||
XDCC003(8812) | |||||||
DIAMETER (mm) | HEIGHT(mm) | SURFACE | |||||
chromeplate | |||||||
113 | 70 | ||||||
125 | 90 | ||||||
XDCC004(8809) | |||||||
DIAMETER (mm) | HEIGHT(mm) | PRICE(FOB) | |||||
XDCC004 | |||||||
DIAMETER (mm) | HEIGHT(mm) | SURFACE | |||||
130.7 | 90 | chromeplate | |||||
XDCC005(8813) | |||||||
| DIAMETER (mm) | HEIGHT(mm) | SURFACE | ||||
82.6 | 89 | chromeplate and powder painting | |||||
90 | 89 | ||||||
108 | 104 | ||||||
129 | 89 | ||||||
129 | 123 | ||||||
XDCC006(8824) | |||||||
Send Message