Model NO.
10-16.5 12-16.5 14-17.5 15-19.5 16/70-20
Payment
30% T/T Advance
Brand Name
L-Guard or Your Brand
Transport Package
Standard Packing
Specification
ISO 9001/ DOT
Trademark
L-GUARD
Origin
China
Production Capacity
5000PCS/Month
Size:
10-16.5 12-16.5 15-19.5 16/70-20
Color:
Black
Condition:
New
Material:
Rubber
Warranty:
with 1 Year
Pattern:
Standard
Product Description
Form 1 Skid Steer Solid Tire
Form 2 Skid Steer Tire Premium

Form 1 Skid Steer Solid Tire
Size | Alias | Section width(mm) | Overall diameter(mm) | Load Index(kg) | Weight(kg) |
10-16.5 | 31X6X10 | 251 | 787 | 3415 | 103 |
12-16.5 | 33X6X11 | 276 | 838 | 4075 | 125 |
14-17.5 | 36X7X11 | 276 | 914 | 5650 | 178 |
15-19.5 | 40X9X13 | 336 | 1016 |
Form 2 Skid Steer Tire Premium
| Ply | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity (kgs) | Inflated Pressure | Weight(kg) | |
10-16.5 | 10 | L-201 | 779 | 261 | 8.25 | 2170 | 520 | 20.50 | |
12-16.5 | 12 | L-201 | 830 | 312 | 9.75 | 2900 | 550 | 25.00 | |
14-17.5 | 14 | L-201 | 922 | 351 | 10.5 | 3875 | 550 | 46.00 | |
15-19.5 | 14 | L-201 | 1029 | 391 | 11.75 | 4565 | 485 | 62.00 | |
10-16.5 | 12 | L-203 | 795 | 279 | 8.25 | 2140 | 520 | 35.00 | |
12-16.5 | 14 | L-203 | 835 | 325 | 9.75 | 2865 | 550 | 45.00 | |
10-16.5 | 10 | L-205 | 820 | 264 | 8.25 | 1030 | 520 | 30.50 | |
12-16.5 | 12 | L-205 | 831 | 325 | 9.75 | 2865 | 550 | 42.50 | |
27*8.5-15 | 6 | L-207 | 691 | 259 | 8.5 | 1080 | 310 | 17.00 | |
27*10.5-15 | 6 | L-207 | 678 | 213 | 7JA | 1030 | 310 | 18.60 | |
23*8.5-12 | 6 | L-207 | 574 | 213 | 7.00I | 820 | 340 | 13.50 |

Send Message