Model NO.
500/60-22.5
Size
500/60-22.5
Pr
16pr
O.D.
1170
S.W.
500
Fitted Rims
16.00X22.5
Transport Package
No Packing
Specification
CCC
Trademark
Multistar
Origin
China
HS Code
401169
Production Capacity
2500PCS/Month
Classification:
Tires
Diameter:
≥22"
Type:
Tubeless
Certification:
ISO, DOT, CCC, ECE
Usage:
Farm Dump Wagon
Tire Design:
Diagonal Tire

Trailer Tyre 500/60-22.5
Size: 500/60-22.5
Ply: 16PR
Tyre Application: Flotation Implement and Agricultural Trailer
O. D: 1170mm
S. W: 500mm
TT/TL: TL
Rim: 16.00X22.5
Assembly service is available!


Our featured products | ||||||
SIZE | Rim | PLY | Design | Type | Brand | 1*40'HQ |
650/50-22.5 | 20.00x22.5 | 16 | TRC-03 | TL | Multistar | 90 |
600/50-22.5 | 20.00x22.5 | 16 | TRC-03 | TL | Multistar | 96 |
550/60-22.5 | 16.00x22.5 | 16 | TRC-03 | TL | Multistar | 100 |
500/60-22.5 | 16.00x22.5 | 16 | TRC-03 | TL | Multistar | 108 |
600/50-22.5 | 20.00x22.5 | 16 | TRC-03 S | TL | Multistar | 99 |
550/45-22.5 | 20.00x22.5 | 16 | TRC-03 S | TL | Multistar | 116 |
500/50-17 | 16.00x17 | 18 | IMP-05 | TL | Multistar | 160 |
500/50-17 | 16.00x17 | 14 | IMP-05 | TL | Multistar | 160 |
19.0/45-17 | 16.00x17 | 14 | IMP-05 | TL | Multistar | 210 |
15.0/55-17 | 13.00x17 | 18 | IMP-05 | TL | Multistar | 280 |
15.0/55-17 | 13.00x17 | 14 | IMP-05 | TL | Multistar | 280 |
15.0/70-18 | 13.00x18 | 12 | IMP-05 | TL | Multistar | 360 |
14.0/65-16 | 11.00x16 | 14 | IMP-05 | TL | Multistar | 360 |
400/60-15.5 | 13.00x15.5 | 14 | TRC-02 | TL | Multistar | 290 |
400/60-15.5 | 13.00x15.5 | 16 | IMP-04 | TL | Multistar | 290 |
400/60-15.5 | 13.00x15.5 | 14 | IMP-04 | TL | Multistar | 290 |
400/60-15.5 | 13.00x15.5 | 14 | IMP-01 | TL | Multistar | 290 |
7.00-12 | 5.00x12 | 6 | IMP-01 | TL | Multistar | 700 |
10.0/80-12 | 7.00x12 | 10 | IMP-01 | TL | Multistar | 700 |
10.0/75-15.3 | 9.00x15.3 | 10 | IMP-01 | TL | Multistar | 620 |
10.0/75-15.3 | 9.00x15.3 | 12 | IMP-01 | TL | Multistar | 620 |
10.0/75-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 620 |
10.0/75-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 620 |
11.5/80-15.3 | 9.00x15.3 | 10 | IMP-01 | TL | Multistar | 450 |
11.5/80-15.3 | 9.00x15.3 | 12 | IMP-01 | TL | Multistar | 450 |
11.5/80-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 450 |
11.5/80-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 450 |
12.5/80-15.3 | 9.00x15.3 | 14 | IMP-01 | TL | Multistar | 400 |
12.5/80-15.3 | 9.00x15.3 | 16 | IMP-01 | TL | Multistar | 400 |
13.0/65-18 | 11.00x18 | 16 | IMP-01 | TL | Multistar | 390 |
Send Message