Model NO.
L-201 11.00-20, 11-22.5
Tread Pattern
L-201
Brand
L-Guard
Main Market
All Markets
Size
L-201 11.00-20, 11-22.5
Material
Rubber
Transport Package
Nude Packing
Specification
ISO
Trademark
l-guard
Origin
china
Production Capacity
5000PCS/Month
Classification:
Tires
Diameter:
≥22"
Type:
Tubeless
Certification:
ISO, DOT, CCC, ECE, CE
Usage:
Truck Tire
Tire Design:
Tl

Product Description
11.00-20, 11-22.5 trailer tire
Industrial tyre:
1. Suitable to scrapers and forklifts operating in areas like port, air port, factory and warehouse sites etc.
2. With good cutting and wear resistances, wide and thick tread pattern provides good ground contact and traction, self-cleaning, long service life.
Place of Origin: Shandong, China (Mainland)
Brand Name: L-GUARD
Model Number: Radial trailer tires 11.00-20, 11-22.5
Tire Design: Bias
Type: Trailer Tire
Car Make: Forklift trucks, port, material handling & mining equipments
Color: Black /white
Tyre: Bias
Material: Rubber
Certificate: ECE GCC DOT ISO9001
Trade terms
1. Brand: L-GUARD
2. Payment terms: 30% T\T in advance, 70% banlance against copy of B\L
3. Delivery time: Within 25 days
About us
L-Guard tires corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows:
1. Standard solid tyre
2. Cushion solid tyre
3. Click solid tyre for Linde forklift
4. Non-marking solid tyre
5. Pneumatic tyre
6. Forklift rim
7. Tyre press machine for forklift tyre
Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect
Advantage of our factory:
1, 20-days delivery, Guaranteed
2, Response with 12 hours
3, 12 years manufacturer experience
4, 8 year ALIBABA international approvals
5, Low Prices and Hight quality
6, Best OEM, ODM, OBM Service in the world
7, Our Products will make you Smile
8, We Promise Whatever You need
Radial Truck Tyres & Radial Truck Tires& TBR Tyres&Pneus Radiaux &llantas&gommat
1. Goog ground grasping capability;
2. Good traction and braking performance;
3. Good abrasion resistance;
4. High loading capability;
5. Long using life.
SIZE | PLY | SPEED CODE | PATTEN DEPTH(MM) | ALLOWED RIM | MAX LOAD (SINGLE) KG | MAX LOAD (DOUBLE) KG | PRESSURE (KPA SINGLE) | OVERALL DIAMETER(MM) | SECTION WIDTH(MM) |
825R16-14 | 14 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
825R20-14 | 14 | L | 13 | 6.5T, 7.0, 7.0T | 2240 | 2120 | 830 | 974 | 236 |
825R16-16 | 16 | M | 13 | 6.0G, 6.5 | 1700 | 1500 | 670 | 855 | 235 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
900R20-14 | 14 | L | 16 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-14 | 14 | K | 15.5 | 7.0T, 7.5 | 2575 | 2430 | 790 | 1019 | 259 |
900R20-16 | 16 | L | 16 | 7.0T, 7.5 | 2800 | 2650 | 900 | 1019 | 259 |
1000R20-16 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
1000R20-16 | 16 | K | 17 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-16 | 16 | K | 20.5 | 7.5V, 8.0 | 3000 | 2725 | 830 | 1065 | 278 |
1000R20-16 | 16 | L | 17 | 7.0T, 7.5 | 3000 | 2725 | 830 | 1054 | 278 |
1000R20-18 | 18 | J | 17 | 7.5V, 8.0 | 3250 | 3000 | 930 | 1054 | 278 |
1000R20-18 | 18 | K | 16.5 | 3250 | 3000 | 830 | 1055 | 278 | |
1100R20-16 | 16 | K | 17 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-16 | 16 | K | 21 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1096 | 293 |
1100R20-16 | 16 | K | 17.5 | 8.0V, 8.5 | 3350 | 3075 | 830 | 1085 | 293 |
1100R20-18 | 18 | J | 17 | 8.0V, 8.5 | 3550 | 3250 | 930 | 1085 | 293 |
1200R20-18 | 18 | K | 17.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1125 | 315 |
1200R20-18 | 18 | F | 21.5 | 8.0V, 9.0 | 3750 | 3450 | 830 | 1136 | 315 |
12.00R24-18 | 18 | K | 19.5 | 8.5V, 9.0 | 4250 | 3875 | 830 | 1226 | 315 |
11R22.5 | 14 | M | 15 | 7.5 | 2800 | 2650 | 720 | 1054 | 279 |
11R22.5 | 16 | M | 15 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | K | 17 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 |
11R22.5 | 16 | M | 19 | 7.5 | 3000 | 2725 | 830 | 1065 | 279 |
11R24.5 | 16 | M | 21 | 7.5 | 3250 | 3000 | 830 | 1116 | 279 |
12R22.5-16 | 16 | M | 15.5 | 5.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 16 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
12R22.5-16 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1085 | 300 |
275/80R22.5 | 16 | M | 14 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
275/80R22.5 | 16 | M | 16 | 7.5 | 3075 | 2800 | 830 | 1012 | 276 |
385/65R22.5 | 18 | L | 17 | 4250 | 4250 | 850 | 850 | 389 | |
385/65R22.5 | 20 | K | 15 | 11.75 | 4250 | 4250 | 850 | 1072 | 389 |
285/75R24.5 | 16 | M | 18 | 8.25 | 3075 | 2800 | 830 | 1056 | 283 |
295/75R22.5 | 16 | M | 16 | 8.25 | 3000 | 2725 | 830 | 1020 | 298 |
295/75R22.5 | 16 | M | 17 | 7.5 | 3250 | 3000 | 830 | 1104 | 279 |
295/80R22.5 | 16 | M | 17 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
295/80R22.5 | 16 | M | 20 | 8.25 | 3350 | 3075 | 830 | 1044 | 298 |
315/80R22.5 | 18 | M | 19 | 9 | 3750 | 3450 | 830 | 1076 | 313 |
315/80R22.5 | 18 | M | 20 | 9 | 3750 | 3450 | 830 | 1076 | 312 |
Send Message