Model NO.
215/60r17, 215/65r17, 225/65R17
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Aplus
Material
Top Quality Rubber From Malaysia and Thailand
Testing Methods
Ray-X Testing, Dynamic Testing, Static Balance
Warranty
120000kms
Transport Package
with Wrapping Packing
Specification
ECE
Trademark
Goldstar, Aplus
Origin
Shandong, China
HS Code
40111000
Production Capacity
300containers/Month
Type:
Tubeless
Diameter:
R13-R30
Tire Design:
Radial Tyre
Tyres Width:
≥225mm
Certification:
ECE, DOT, ISO, CCC, RoHS
Tread Pattern:
Highway Tread Pattern





WHY CHOOSE US?
1.About 500 sizes available meet all clients' requirement.
2.Only use A grade first class raw material to manufacturer our tyres. Thailand rubber, BEKAERT steel, CABOT carbon black.
3.Advanced major equipments from German ensure the quality. Quality warranty 120,000KM.
4.Competitive prices benefit clients and grow with us.
5.Good production capacity make fast delivery, usually within 15 days after deposit.
6.All kinds of certificates ensure our products can go into all world market.
7.Excellent promotion item like T-shirt, Pens, Umbrella, Caps help client enlarge market.
8.Market:USA, UK, Spain, Poland, Italy, Canada, Mexico, Panama,
Guatemala, Honduras, Trinidad & Tabago,Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador,Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iran, Iraq, South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guinea, Zambia, Ghana, Kenya,Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan...
Size | Sidewall | Rim | MM | 1/32' | Width MM | O.D. MM | Kpa/Psi | RR | WG | SL |
235/70R16 106H | BLK | 7.0 | 8.5 | 10.8 | 240 | 736 | 300/44 | E | C | 71 |
245/70R16 107H | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 340/50 | E | C | 71 |
245/70R16 111HXL | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 340/50 | E | C | 71 |
255/65R16 109H | BLK | 7.5 | 8.5 | 10.8 | 262 | 737 | 300/44 | E | C | 71 |
255/70R16 111H | BLK | 7.5 | 8.5 | 10.8 | 260 | 764 | 300/44 | E | C | 71 |
265/70R16 112H | BLK | 8.0 | 8.5 | 10.8 | 272 | 778 | 300/44 | E | C | 71 |
275/70R16 114H | BLK | 8.0 | 8.5 | 10.8 | 279 | 792 | 300/44 | E | C | 72 |
215/60R17 96H | BLK | 6.5 | 8.5 | 10.8 | 221 | 680 | 300/44 | E | C | 71 |
215/65R17 99H | BLK | 6.5 | 8.5 | 10.8 | 221 | 710 | 300/44 | E | C | 71 |
225/60R17 99H | BLK | 6.5 | 8.5 | 10.8 | 228 | 702 | 300/44 | E | C | 71 |
225/65R17 102H | BLK | 6.5 | 8.5 | 10.8 | 228 | 724 | 300/44 | E | C | 71 |
235/60R17 102H | BLK | 7.0 | 8.5 | 10.8 | 240 | 714 | 300/44 | E | C | 71 |
235/60R17 106HXL | BLK | 7.0 | 8.5 | 10.8 | 240 | 714 | 300/44 | E | C | 71 |
235/65R17 104H | BLK | 7.0 | 8.5 | 10.8 | 240 | 738 | 300/44 | E | C | 71 |
245/65R17 107H | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 340/50 | E | C | 71 |
245/65R17 111HXL | BLK | 7.0 | 8.5 | 10.8 | 248 | 750 | 300/44 | E | C | 71 |
255/65R17 110H | BLK | 7.5 | 8.5 | 10.8 | 260 | 764 | 300/44 | E | C | 71 |
265/65R17 112H | BLK | 8.0 | 8.5 | 10.8 | 272 | 776 | 300/44 | E | C | 71 |
265/70R17 115H | BLK | 8.0 | 8.5 | 10.8 | 272 | 804 | 300/44 | E | C | 71 |
275/65R17 115H | BLK | 8.0 | 8.5 | 10.8 | 279 | 791 | 300/44 | E | C | 72 |
285/65R17 116H | BLK | 8.5 | 8.5 | 10.8 | 292 | 802 | 300/44 | E | C | 72 |
235/55R18 104HXL | BLK | 7.5 | 8.5 | 10.8 | 245 | 715 | 340/50 | E | C | 71 |
235/60R18 107HXL | BLK | 7.0 | 8.5 | 10.8 | 240 | 739 | 300/44 | E | C | 71 |
265/60R18 110H | BLK | 8.0 | 8.5 | 10.8 | 272 | 775 | 300/44 | E | C | 71 |
285/60R18 116H | BLK | 8.5 | 8.5 | 10.8 | 290 | 802 | 300/44 | E | C | 72 |
Send Message