Model NO.
225/40R18 255/50R19
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Spare Tire
Non-Spare Tire
Brand
Roadking/Vakayama/Lanvigator
Good Quality
Competitive Price
Best Service
Fast Delivery
Oe
Available
Samples
Available
Transport Package
with Plastic Color Belt
Specification
12"-24"
Trademark
WINDA, BCT, HAIDA, ROTALLA, ROCKSTONE, BOTO
Origin
China
HS Code
401110
Production Capacity
200000 PCS/ Month
Type:
Solid Tire
Diameter:
19-20"
Tire Design:
Radial Tyre
Tyres Width:
165-195mm
Certification:
CE
Tread Pattern:
Transverse Pattern
Passenger Car Tire/PCR Tire/radial car tyre
1. Passenger Car Tire, PCR Tire available for all the markets with DOT, ECE, ISO, GCC, SONCAP AND INMETRO CERTIFICATES.
2. Passenger Car Tire, PCR Tire with good quality and quality warranty suitable for your business and vehicle
3. Passenger Car Tire, PCR Tyre with new design welcome by European, American, African, Austrian markets
4. Passenger Car Tire, PCR Tire with high reputation and fast delivery, competitive price.
5. Passenger Car Tire, PCR Tire with long service life, low noise emission and low fuel consumption.
6. Winter car tyres and all season car tyre are all available.
Car Tyre, Passenger Car Tire, PCR Tire
12: 155/70R12, 145/70R12
13: 155/70R13, 155/80R13, 175/70R13, 155/70R13, 165/70R13, 185/70R13, 155/65R13
14: 175/65R14, 165/70R14, 185/60R14, 185/65R14, 185/70R14, 195/60R14, 195/70R14,
15: 185/60R15, 185/65R15, 195/50R15, 185/55R15, 195/55R15, 195/65R15, 205/65R15, 215/65R15, 215/70R15
16: 205/45R16, 205/55R16, 215/55R16, 225/60R16, 225/55R16, 215/60R16, 235/60R16
UHP Tyre, Ultra High Performance Tire
17: 215/45R17, 215/40R17, 225/45R17, 205/50R17, 215/55R17, 245/45R17, 235/35R17
18: 245/40ZR18, 235/40R18, 225/40R18, 215/35R18, 275/45R18
19: 235/35R19, 245/35R19
20: 225/35R20, 225/30R20, 245/35R20, 255/35R20, 275/45R20, 275/55R20
22: 305/45VR22, 305/40VR22, 265/35VR22, 285/35R22, 265/40R22, 235/30R22
24: 275/25R24, 255/30R24, 295/35R24, 305/35R24
26: 275/25R26, 255/30R26, 295/30R26, 305/30R26
28: 255/25R28, 275/25R28, 295/25R28
30: 255/30R30, 265/30R30
SUV Tyre
LT215/75R15, LT235/75R15, LT225/75R16, LT245/75R16, LT265/70R16, LT265/75R16, LT215/85R16, LT235/85R16, 31X10.50R15LT

1. Passenger Car Tire, PCR Tire available for all the markets with DOT, ECE, ISO, GCC, SONCAP AND INMETRO CERTIFICATES.
2. Passenger Car Tire, PCR Tire with good quality and quality warranty suitable for your business and vehicle
3. Passenger Car Tire, PCR Tyre with new design welcome by European, American, African, Austrian markets
4. Passenger Car Tire, PCR Tire with high reputation and fast delivery, competitive price.
5. Passenger Car Tire, PCR Tire with long service life, low noise emission and low fuel consumption.
6. Winter car tyres and all season car tyre are all available.
Car Tyre, Passenger Car Tire, PCR Tire
12: 155/70R12, 145/70R12
13: 155/70R13, 155/80R13, 175/70R13, 155/70R13, 165/70R13, 185/70R13, 155/65R13
14: 175/65R14, 165/70R14, 185/60R14, 185/65R14, 185/70R14, 195/60R14, 195/70R14,
15: 185/60R15, 185/65R15, 195/50R15, 185/55R15, 195/55R15, 195/65R15, 205/65R15, 215/65R15, 215/70R15
16: 205/45R16, 205/55R16, 215/55R16, 225/60R16, 225/55R16, 215/60R16, 235/60R16
UHP Tyre, Ultra High Performance Tire
17: 215/45R17, 215/40R17, 225/45R17, 205/50R17, 215/55R17, 245/45R17, 235/35R17
18: 245/40ZR18, 235/40R18, 225/40R18, 215/35R18, 275/45R18
19: 235/35R19, 245/35R19
20: 225/35R20, 225/30R20, 245/35R20, 255/35R20, 275/45R20, 275/55R20
22: 305/45VR22, 305/40VR22, 265/35VR22, 285/35R22, 265/40R22, 235/30R22
24: 275/25R24, 255/30R24, 295/35R24, 305/35R24
26: 275/25R26, 255/30R26, 295/30R26, 305/30R26
28: 255/25R28, 275/25R28, 295/25R28
30: 255/30R30, 265/30R30
SUV Tyre
LT215/75R15, LT235/75R15, LT225/75R16, LT245/75R16, LT265/70R16, LT265/75R16, LT215/85R16, LT235/85R16, 31X10.50R15LT
No. | SIZE | LOADING SPEEDING | WEIGHT | FOB QINGDAO | Qty/ 40HQ |
1 | 145/70R12 | 69T | 4.82 | 19.05 | 2500 |
2 | 155/65R13 | 73T | 5.50 | 21.00 | 2350 |
3 | 165/65R13 | 77T | 6.04 | 22.30 | 2100 |
4 | 165/70R13 | 79T | 5.69 | 20.96 | 1900 |
5 | 165/70R14 | 81T | 6.52 | 24.45 | 1650 |
6 | 175/65R14 | 82T | 6.59 | 24.44 | 1650 |
7 | 175/70R13 | 82T | 6.74 | 24.95 | 1800 |
8 | 175/70R14 | 84T | 7.30 | 27.33 | 1600 |
9 | 185/60R14 | 82H | 7.16 | 27.55 | 1400 |
10 | 185/65R14 | 86T | 7.20 | 28.37 | 1400 |
11 | 185/65R15 | 92H | 9.12 | 35.34 | 1300 |
12 | 185/70R13 | 86H | 8.19 | 31.57 | 1500 |
13 | 185/70R14 | 88H | 8.28 | 31.69 | 1400 |
14 | 195/50R15 | 82V | 7.59 | 30.36 | 1300 |
15 | 195/55R15 | 85V | 8.48 | 33.81 | 1250 |
16 | 195/60R14 | 86H | 8.23 | 32.83 | 1300 |
17 | 195/60R14 | 86H | 7.60 | 29.52 | 1300 |
18 | 195/60R15 | 88V | 8.15 | 32.57 | 1200 |
19 | 195/65R15 | 91H | 8.54 | 33.81 | 1200 |
20 | 195/65R15 | 95V | 8.66 | 34.39 | 1200 |
21 | 195/70R14 | 91H | 9.83 | 37.84 | 1250 |
22 | 205/50ZR17 | 93W | 9.63 | 38.08 | 1050 |
23 | 205/55R16 | 94V | 9.10 | 36.15 | 1150 |
24 | 205/55ZR16 | 94W | 9.45 | 37.90 | 1150 |
25 | 205/55ZR17 | 95W | 11.22 | 43.78 | 1100 |
26 | 205/60R15 | 91V | 9.22 | 36.51 | 1150 |
27 | 205/60R16 | 92H | 9.75 | 38.40 | 1100 |
28 | 205/60R16 | 96V | 10.81 | 41.99 | 1100 |
29 | 205/65R15 | 94V | 9.36 | 37.10 | 1150 |
30 | 205/70R14 | 98T | 10.49 | 40.64 | 1200 |
31 | 215/45ZR17 | 91W | 9.29 | 36.89 | 1050 |
32 | 215/55ZR16 | 93W | 10.05 | 40.34 | 1100 |
33 | 215/55ZR17 | 98W | 10.67 | 42.35 | 1000 |
34 | 215/60R16 | 95V | 10.41 | 41.30 | 1000 |
35 | 215/60R16 | 99V | 11.32 | 44.29 | 1000 |
36 | 215/65R15 | 96H | 9.78 | 38.44 | 1100 |
37 | 225/40ZR18 | 92W | 10.49 | 40.44 | 910 |
38 | 225/45ZR17 | 94W | 10.05 | 39.51 | 1000 |
39 | 225/55ZR17 | 101W | 11.32 | 44.86 | 850 |
40 | 225/60ZR16 | 98W | 10.60 | 42.23 | 950 |
41 | 245/35ZR19 | 89W | 11.16 | 45.11 | |
42 | P205/80R14 | 98T | 11.12 | 42.66 | 1050 |
43 | P215/75R15 | 100S | 12.24 | 48.25 | 900 |
44 | P225/75R15 | 102S | 12.87 | 50.49 | 850 |
45 | P235/65R17 | 104H | 14.62 | 56.81 | 750 |
46 | P235/70R16 | 106H | 12.73 | 50.02 | 830 |
47 | P235/75R15 | 108S/104H | 13.75 | 53.35 | 800 |
48 | 145R12C | 80/78N | 5.21 | 19.32 | 2400 |
49 | 155R12C | 88/86N | 5.66 | 21.14 | 2100 |
50 | 155R13C | 85/83N | 6.33 | 23.36 | 1900 |
51 | 165/70R13C | 88/86S | 6.26 | 23.31 | 1650 |
52 | 165/70R14C | 89/87T | 6.61 | 24.55 | 1650 |
53 | 165R13LT | 94/92S | 7.40 | 26.99 | 2100 |
54 | 175/65R14C | 90/88T | 6.84 | 25.15 | 1750 |
55 | 175R13LT | 97/95R | 7.80 | 29.78 | 1800 |
56 | 185R14C | 102/100R | 9.92 | 36.75 | 1320 |
57 | 195/65R16C | 104/102T | 10.12 | 39.41 | 1150 |
58 | 195/70R15C | 104/102S | 10.58 | 41.27 | 1150 |
59 | 195/75R16C | 107/105R | 11.06 | 42.69 | 1100 |
60 | 195R14LT-8PR | 105/103N | 11.65 | 43.82 | 1150 |
61 | 195R15LT | 107/105N | 12.60 | 48.54 | 1100 |
62 | 205/65R16C | 107/105T | 10.78 | 41.85 | 1060 |
63 | 205/70R14C | 102/100T | 10.78 | 42.62 | 1200 |
64 | 205/70R15C | 106/104R | 10.58 | 41.24 | 1100 |
65 | 205/75R16C | 110/108R | 11.56 | 44.53 | 1020 |
66 | 205R14C | 109/107N | 12.96 | 49.63 | 1000 |
67 | 215/70R15C | 109/107R | 11.19 | 43.49 | 950 |
68 | 215/75R15LT | 106/103N | 12.22 | 47.50 | 850 |
69 | 215/75R16C | 113/111R | 13.16 | 50.79 | 900 |
70 | 225/70R15C | 112/110S | 14.26 | 55.36 | 900 |
71 | 225/75R15LT | 108/104S | 15.16 | 58.83 | 800 |
72 | 225/75R16C | 121/120R | 14.18 | 54.56 | 800 |
73 | 235/75R15LT | 116/113S | 16.11 | 62.50 | 750 |
74 | 245/70R16LT-8PR | 113/110R | 17.99 | 70.89 | 750 |
75 | 245/75R16LT-8PR | 114/111Q | 18.69 | 73.69 | 700 |
76 | 31*10.5R15LT-6PR | 109S | 19.71 | 74.93 | 650 |
77 | 6.50R16TL | 107/102M | 16.34 | 65.89 | |
78 | 6.50R16TT | 107/102M | 16.25 | 75.81 | 880 |
79 | 7.00R15TT | 109/105M | 15.83 | 75.41 | 900 |
80 | 7.00R16TL | 115/110M | 18.44 | 74.47 | 780 |
81 | 7.00R16TT | 115/110M | 17.91 | 82.75 | 780 |
82 | 7.50R16TL | 122/118L | 21.24 | 84.62 | 732 |
83 | 7.50R16TT | 122/118L | 21.21 | 94.77 | 732 |
84 | LT5.50R12 | 92/90P | 7.90 | 30.75 | 2100 |
85 | LT5.50R13 | 94/92P | 8.61 | 33.36 | 1900 |

Send Message