Share Categories Channel
1/5
Trazano Brand PCR Tires (SW601), Winter Tires, Winter Tyres image 1

Trazano Brand PCR Tires (SW601), Winter Tires, Winter Tyres

Shenzhen Mammon Auto Parts Co., Ltd.

Price $25.00 / Pieces
Mini Order
-+Subtotal: $5000
Availability In Stock
Purchase details

Payments:

Returns&Refunds:

Eligible for returns and refunds View More

Model NO.
13inch-17inch
Type
Tubeless
Diameter
13inch-17inch
Tire Design
Radial Tyre
Certification
ECE, DOT, ISO, CCC, Reach, New Lable, S-MARK
Tread Pattern
Mud and Snow Pattern
185/60r14,185/60r14,195/60r14
14inch
195/55r15 Xl,185/65r15,195/65r15 Xl
15inch
205/55r16,215/60r16,225/60r16
16inch
Trademark
Trazano
Specification
First Class
Origin
China Mainland
HS Code
4011100010
Benefits and Features:

Asymmetrick tread design provides balanced performance for different driving conditions.

Special zigzag sipes help maintain block rigidity and create more biting edges for enhanced snow and ice traction.

Circumferential high-drainage grooves drain snow, slush, and water, maximizing the tyre's contact with the road surface.
Size Service
Index
Standard
Rim
Section
Width
(mm)
Overall
Diameter
(mm)
Max.Load
(kg)
Max.Air
Pressure
(kpa)
TT/TL
165/70R13 79T 5.00B 170 562 437 300 TL
175/70R13 82T 5.00B 177 576 475 350 TL
155/80R13 79T 4.50B 157 578 437 300 TL
185/60R14 82H 5.50J 189 578 475 350 TL
185/60R14 82T 5.50J 189 578 475 350 TL
195/60R14 86H 6.00J 201 590 530 300 TL
175/65R14 82T 5.00J 177 584 475 350 TL
185/65R14 86T 5.50J 189 596 530 350 TL
165/70R14 81T 5.00J 170 588 462 300 TL
175/70R14 84T 5.00J 177 602 500 300 TL
185/70R14 88T 5.50J 189 616 560 300 TL
195/70R14 91T 6.00J 201 630 615 300 TL
195/55R15 XL 89H 6.00J 201 595 580 350 TL
185/60R15 XL 88H 5.50J 189 603 560 350 TL
195/60R15 88H 6.00J 201 615 560 300 TL
185/65R15 88H 5.50J 189 621 560 350 TL
195/65R15 91H 6.00J 201 635 615 350 TL
195/65R15 XL 95T 6.00J 201 635 615 350 TL
205/65R15 94H 6.00J 209 647 670 350 TL
205/70R15 96H 6.00J 209 669 710 350 TL
215/70R15 98H 6.50J 221 683 750 350 TL
205/55R16 91H 6.50J 214 632 615 350 TL
215/55R16 97H 7.00J 226 642 730 300 TL
225/55R16 99H 7.00J 233 654 775 350 TL
205/60R16 92H 6.00J 209 652 630 300 TL
215/60R16 XL 99H 6.50J 221 664 775 350 TL
225/60R16 98H 6.50J 228 676 750 350 TL
215/65R16 98H 6.50J 221 686 750 300 TL
225/45R17 94H 7.50J 225 634 670 300 TL
 

Send Message

Content*

Your Name

Tel*

Email*

Shop Cart