Model NO.
10.5/80R18
Tire Hierarchy
12/14
Cord Material
Steel Wire
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Application
Skidsteer / Forklift
Transport Package
Normal
Specification
DOT, REACH
Trademark
OASISLAND
Origin
China
HS Code
4011610099
Production Capacity
1000PCS / Week
Type:
Tubeless
Diameter:
18-24
Tire Design:
Radial Tyre
Certification:
DOT, ISO, CE
Tread Pattern:
R4
Kind:
Low Pressure Tire
Radial Agricultural Industrial Tyres (10.5/80R18, 12.5/80R18, 16.9R24, 16.9R28, 17.5LR24, 19.5LR24)
NDUSTRIAL TRACTOR RADIAL
R4 | Agro-Industrial Tyres | Pattern R4
1• strong tread lugs for severe applications
2• high traction on hard and abbrasive surfaces
3• reinforced lug base and middle for severe applications
4• durable tyre
5• robust and reinforced shoulders for advanced stability and cut resistance
6• special bead protection
INDUSTRIAL TRACTOR RADIAL
R4
Bias Tyre SIZES & TECHNICAL INFORMATION:
NDUSTRIAL TRACTOR RADIAL
R4 | Agro-Industrial Tyres | Pattern R4
1• strong tread lugs for severe applications
2• high traction on hard and abbrasive surfaces
3• reinforced lug base and middle for severe applications
4• durable tyre
5• robust and reinforced shoulders for advanced stability and cut resistance
6• special bead protection
INDUSTRIAL TRACTOR RADIAL
R4
280/80 R18 | (10.5/80R18) | IND | TL | 132A8/132B | R4 | 9 | 914 | 288 | 415 | 2736 | 400 | 2000 | 28 |
340/80 R18 | (12.5/80R18) | IND | TL | 143A8/143B | R4 | 11 | 996 | 353 | 442 | 2973 | 400 | 2725 | 30 |
400/70 R18 | (405/70R18) | IND | TL | 147A8/147B | R4 | 13 | 1020 | 408 | 453 | 3048 | 400 | 3075 | 33 |
280/80 R20 | (10.5/80R20) | IND | TL | 133A8/133B | R4 | 9 | 967 | 285 | 432 | 2901 | 400 | 2060 | 28 |
340/80 R20 | (12.5/80R20) | IND | TL | 144A8/144B | R4 | 11 | 1053 | 356 | 474 | 3151 | 400 | 2800 | 30 |
380/75 R20 | (14.5R20) | IND | TL | 148A8/148B | R4 | 12 | 1088 | 386 | 483 | 3249 | 400 | 3150 | 33 |
400/70 R20 | (16.0R20) | IND | TL | 149A8/149B | R4 | 13 | 1072 | 408 | 476 | 3203 | 400 | 3250 | 33 |
400/70 R24 | (16.0R24) | IND | TL | 152A8/152B | R4 | 13 | 1172 | 407 | 525 | 3515 | 400 | 3550 | 33 |
440/80 R24 | (16.9R24) | IND | TL | 161A8/161B | R4 | 14 | 1312 | 457 | 582 | 3923 | 400 | 4625 | 36 |
460/70 R24 | (17.5LR24) | IND | TL | 159A8/159B | R4 | 15 | 1247 | 468 | 554 | 3732 | 400 | 4375 | 36 |
500/70 R24 | (19.5LR24) | IND | TL | 164A8/164B | R4 | 16 | 1317 | 505 | 584 | 3938 | 400 | 5000 | 36 |
480/80 R26 | (18.4R26) | IND | TL | 160A8/160B | R4 | 15 | 1412 | 497 | 628 | 4103 | 320 | 4500 | 36 |
440/80 R28 | (16.9R28) | IND | TL | 156A8/156B | R4 | 14 | 1416 | 456 | 637 | 4247 | 320 | 4000 | 36 |
Bias Tyre SIZES & TECHNICAL INFORMATION:
Tyre Size | PR | Tread Pattern | Tread Depth (mm) | Rim Size | Tube Type? | Inflated Dimensions (mm) | Speed??Sybol | Inflation Pressure?(kPa) | Max Load(kg)?? Versus Speed | ||||||||
Type | TRA Code | ||||||||||||||||
OD | SW | 0km/h | 15km/h | 25km/h | 30km/h | 40km/h | 50km/h | ||||||||||
12.5/80-18 (IMP) | 12 | LQ105 | R4 | 28 | W9x18?(11x18) | TBLS | 1014 | 322 | A6 | 370 | 4375 | 3205 | 2835 | 2650 | 2385 | -- | |
16.9-24(IND) | 8 | LQ105 | R4 | 26 | W15Lx24 (W14Lx24) | TBLS | 1351 | 464 | A8 | 190 | 6095 | 3550 | 2940 | 2835 | 2650 | 2410 | |
10 | 1351 | 464 | A8 | 220 | 6900 | 4040 | 3330 | 3210 | 3000 | 2730 | |||||||
12 | 1351 | 464 | A8 | 260 | 7475 | 4355 | 3610 | 3480 | 3250 | 2960 | |||||||
17.5L-24(IND) | 6 | LQ105 | R4 | 29 | W15Lx24 (W14Lx24) | TBLS | 1278 | 480 | A8 | 140 | 4600 | 2680 | 2220 | 2140 | 2000 | 1820 | |
8 | 1278 | 480 | A8 | 170 | 5590 | 3255 | 2695 | 2600 | 2430 | 2210 | |||||||
10 | 1278 | 480 | A8 | 220 | 6440 | 3750 | 3110 | 2995 | 2800 | 2550 | |||||||
12 | 1278 | 480 | A8 | 260 | 7475 | 4355 | 3610 | 3480 | 3250 | 2960 | |||||||
19.5L-24(IND) | 8 | LQ105 | R4 | 27 | W16Lx24 (DA16A, W15Lx24) | TBLS | 1356 | 535 | A8 | 170 | 6270 | 3650 | 3025 | 2915 | 2725 | 2480 | |
10 | 1356 | 535 | A8 | 190 | 7075 | 4120 | 3415 | 3290 | 3075 | 2800 | |||||||
12 | 1356 | 535 | A8 | 230 | 7935 | 4625 | 3830 | 3690 | 3450 | 3140 | |||||||
14 | 1356 | 535 | A8 | 260 | 8915 | 5195 | 4300 | 4145 | 3875 | 3525 | |||||||
21L-24(IND) | 10 | LQ105 | R4 | 37 | W18Lx24?(W18x24, DW18Ax24) | TBLS | 1424 | 576 | A8 | 180 | 7705 | 4490 | 3720 | 3585 | 3350 | 3050 | |
12 | 1424 | 576 | A8 | 220 | 8915 | 5195 | 4300 | 4145 | 3875 | 3525 | |||||||
16 | 1424 | 576 | A8 | 280 | 10350 | 6030 | 4995 | 4815 | 4500 | 4095 | |||||||
18.4-26 (IND) | 12 | LQ105 | R4 | 27 | W16Lx26 (DW16A, W15Lx26) | TBLS?T T | 1523 | 505 | A8 | 250 | 9200 | 5360 | 4440 | 4280 | 4000 | 3640 | |
16.9-28 (IND) | 12 | LQ105 | R4 | 32 | W15Lx28 (W14Lx28) | TBLS?T T | 1452 | 464 | A8 | 260 | 8165 | 4755 | 3940 | 3800 | 3550 | 3230 |
Send Message