Model NO.
15``-22``
After-sales Service
Professional Team Available
Warranty
3 Years
Type
Tubeless
Diameter
15-22``
Tire Design
Radial Tyre
Certification
DOT, ISO, ECE, CCC, CE
Tread Pattern
Mud and Snow Pattern
Kind
Vacuum Tire
Tire Hierarchy
14PR
Cord Material
Steel Wire
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Non-Customized
Condition
New
Wheel Position
All Position
Road Condition
All Terrain
Technology
Goodyear
OEM
Available
M.O.Q.
1X20FT Container
Delivery Time
7-15 Days
After Sales
Available
Warehouse
Automatic
Trademark
HANKONG, HK, COUNTRY ROAD
Transport Package
Standard Export Packing
Specification
CCC,ISO9001/TS16949,DOT,ECE,REACH,S-MARK,INMETRO
Origin
China
HS Code
40111000
Suitable for SUV,Pick Up,Van, Light Truck,Commercial Vehicles.
Related PCR Tyre Size Range:
1. Car Tire (HP, UHP)
2. SUV Tire (UHP,A/T,M/T,4X4)
3. LTR Tire (Commercial,Pick Up,Van Tire)
4. Specialty Tire (RUN-FLAT, Racing Sport, Military Tire)
5. All Season Tires (Passenger Tire, All Climate AC-I)
Advantage:
Technology: powered by Germany,Professonal Techincal Team with 20-43 years`
experience worked with top world enterprises in Germany and Japan.
Professional Sales Team: 20 years` experience for tyre business.
Professional After-sales Team: Tracking system available.
Certificates: CCC,ISO/TS16949,DOT,ECE,Smark,Label,GCC,SONCAP,INMETRO.
A/T,M/T Tires Range:
Advanced PCR Tyres Production Lines:
1044 testing points, 100% DB & UF tested
DB/UF Testing Machine from Japan. Germany SDS laser Interferometer.
German YXLON X-Ray Machine. Automatic Testing Line
Automatic Warehouse for Car Tires:
Professional Loading Containers:
Considering the Crazy Higher Shipping Freight
we are helping customers REDUCE TOTAL COSTS by professional loading containers,
Putting small tires into big tyres,equipping Steel RIMs with Truck Tires, mixing other products in containers.
such as Battery,Welding Rod,Inner Tubes, Motorcycle Tyre,Roofing Nails,Paper,Clothes, etc.
Mission:
Creating and achieving ALL-WIN for our clients,partners,team members and shareholders
by providing exceptional value with our products and services.
Vision:
Be a respectable company.
We are always caring Environment Protection and Social Welfare.
1. Car Tire (HP, UHP)
2. SUV Tire (UHP,A/T,M/T,4X4)
3. LTR Tire (Commercial,Pick Up,Van Tire)
4. Specialty Tire (RUN-FLAT, Racing Sport, Military Tire)
5. All Season Tires (Passenger Tire, All Climate AC-I)
Advantage:
Technology: powered by Germany,Professonal Techincal Team with 20-43 years`
experience worked with top world enterprises in Germany and Japan.
Professional Sales Team: 20 years` experience for tyre business.
Professional After-sales Team: Tracking system available.
Certificates: CCC,ISO/TS16949,DOT,ECE,Smark,Label,GCC,SONCAP,INMETRO.
A/T,M/T Tires Range:
Size | Load | Speed | Rim | S.W. (mm) | O.D. (mm) | T.D. (mm) |
31*10.50R15LT | 106 | S | 109 | 221 | 703 | 9.5 |
LT215/75R15 | 106 | S | 100/97 | 216 | 703 | 9.5 |
LT225/75R15 | 106 | S | 102/99 | 216 | 703 | 9.5 |
LT235/75R15 | 104 | S | 104/101 | 235 | 733 | 9.5 |
P215/70R16 | 120 | T | 100 | 235 | 733 | 9.5 |
P245/70R16 | 120 | T | 107 | 248 | 733 | 11.1 |
LT265/70R16 | 120 | T | 117/114 | 248 | 774 | 11.1 |
LT225/75R16 | 120 | S | 115/112 | 248 | 774 | 11.1 |
LT245/75R16 | 120 | S | 120/116 | 248 | 774 | 11.1 |
LT265/75R16 | 120 | S | 123/120 | 248 | 774 | 11.1 |
LT285/75R16 | 120 | S | 126/123 | 248 | 774 | 11.1 |
LT215/85R16 | 120 | S | 115/112 | 248 | 774 | 11.1 |
LT235/85R16 | 120 | S | 120/116 | 248 | 774 | 11.5 |
P265/65R17 | 120 | T | 112 | 248 | 774 | 15.8 |
LT265/70R17 | 120 | S | 121/118 | 248 | 774 | 15.8 |
LT245/75R16 | 120/116 | Q | 7½J | 267 | 804 | 15.8 |
LT265/75R16 | 123/120 | Q | 7½J | 267 | 804 | 15.8 |
LT285/75R16 | 126/123 | Q | 8J | 286 | 840 | 15.8 |
LT235/85R16 | 120/116 | Q | 6½J | 235 | 806 | 15.8 |
LT265/70R17 | 121/118 | Q | 6½J | 235 | 806 | 15.8 |
LT285/70R17 | 126/123 | Q | 8½J | 292 | 832 | 15.8 |
LT325/60R18 | 119 | Q | 9½J | 326 | 838 | 15.8 |
LT285/65R18 | 125 | Q | 8½J | 285 | 826 | 15.8 |
LT305/55R20 | 121 | Q | 9½J | 320 | 840 | 15.8 |
LT285/55R20 | 122 | Q | 9J | 298 | 820 | 15.8 |
LT325/60R20 | 121 | Q | 9½J | 328 | 892 | 15.8 |
LT275/60R20 | 114 | Q | 8J | 279 | 838 | 15.8 |
31X10.50R15LT | 109 | Q | 8J | 279 | 838 | 15.8 |
33X12.50R18LT | 118 | Q | 8.5-10.0-11.0 | 322 | 837 | 16.7 |
33X12.50R20LT | 114 | R | 8.5-10.0-11.0 | 325 | 837 | 16.7 |
35X12.50R18LT | 123 | Q | 8.5-10.0-11.0 | 340 | 890 | 16.7 |
35X12.50R20LT | 121 | Q | 10J | 890 | 340 | 16.7 |
37X13.50R20LT | 127 | Q | 8.5-11.0 | 359 | 941 | 16.7 |
37X13.50R22LT | 123 | Q | 11J | 941 | 350 | 16.7 |
38X15.50R20LT | 125 | Q | 11.0-12.0-13.0 | 372 | 958 | 16.7 |
33X12.50R15LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R17LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X13.50R20LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R22LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X12.50R22LT | 127 | Q | 8J | 372 | 958 | 16.7 |
38X15.50R22LT | 127 | Q | 8J | 259 | 958 | 16.7 |
37X13.50R26LT | 127 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R15LT | 125 | Q | 8J | 372 | 958 | 16.7 |
37X12.50R16LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R17LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X12.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
35X13.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
37X13.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
33X12.50R22LT | 127 | Q | 8J | 372 | 350 | 16.7 |
LT325/50R22 | 122 | Q | 10 J | 887 | 335 | 15.8 |
LT325/60R22 | 122 | Q | 10 J | 887 | 335 | 16.7 |
LT265/50R20 | 122 | Q | 10 J | 887 | 335 | 16.7 |
LT325/50R20 | 122 | Q | 10 J | 887 | 335 | 16.7 |
1044 testing points, 100% DB & UF tested
DB/UF Testing Machine from Japan. Germany SDS laser Interferometer.
German YXLON X-Ray Machine. Automatic Testing Line
Automatic Warehouse for Car Tires:
Professional Loading Containers:
Considering the Crazy Higher Shipping Freight
we are helping customers REDUCE TOTAL COSTS by professional loading containers,
Putting small tires into big tyres,equipping Steel RIMs with Truck Tires, mixing other products in containers.
such as Battery,Welding Rod,Inner Tubes, Motorcycle Tyre,Roofing Nails,Paper,Clothes, etc.
Mission:
Creating and achieving ALL-WIN for our clients,partners,team members and shareholders
by providing exceptional value with our products and services.
Vision:
Be a respectable company.
We are always caring Environment Protection and Social Welfare.