Model NO.
20.5-25
Type
Tyre
Diameter
≥22"
Tire Design
Diagonal Tire
Certification
ISO, ECE, CCC
Tread Pattern
Cross-Country Tread Pattern
Kind
Low Pressure Tire
Tire Hierarchy
20PR
Cord Material
Nylon
Inner Tube
Without Inner Tube
Season
All Season Tire
Customized
Customized
Condition
New
Trademark
HFX
Transport Package
Wrapped with Plastic Belt
Specification
20.5-25
Origin
China
HS Code
4011940090
E3/L3 OTR tyres data
Size | PR | T.D. (mm) | O.D. | S.W. | Rim | Max Loadg(Kg) | Pressure(Kpa) | TT/TL | ||
MM | MM | 10km/h | 50km/h | 10km/h | 50km/h | |||||
20.5-25 | 16 | 29 | 1490 | 520 | 17.00/2.0 | 8250 | 5450 | 350 | 275 | TT/TL |
20 | 9500 | 6000 | 450 | 325 | ||||||
23.5-25 | 16 | 32 | 1615 | 595 | 19.50/2.5 | 8000 | 6150 | 300 | 225 | TT/TL |
20 | 10900 | 7300 | 375 | 300 | ||||||
24 | 12500 | 8000 | 475 | 350 | ||||||
26.5-25 | 24 | 35 | 1750 | 675 | 22.00/3.0 | 14000 | 9250 | 400 | 300 | TT/TL |
28 | 15500 | 10000 | 475 | 350 | ||||||
32 | 16740 | 11370 | 567 | 460 | ||||||
29.5-25 | 28 | 38 | 1875 | 750 | 25.00/3.5 | 17500 | 11500 | 425 | 325 | TT/TL |
32 | 20060 | 12300 | 540 | 370 | ||||||
29.5-29 | 28 | 40 | 1975 | 750 | 25.00/35 | 19000 | 425 | TL | ||
34 | 21200 | 525 | ||||||||
40 | 23600 | 625 |
E3/L3 OTR Tyres available size:
13.00-24,13.00-25,14.00-24,15.5-25,17.5-25,20.5-25,23.5-25,26.5-25, 16.00-25,18.00-25, 16/70-20, 16/70-24,33.25-35,37.25-35
OTR TYRES Advantage:
ANTI-WEARING BLOCK PATTERN TYRESERIES, Suitable to heavy dump trucks, scrapers and loaders under many conditions, excellent heat and wear resistances, excellent traction.