Model NO.
20.5-25
Tread Pattern
Mud and Snow Pattern
Tire Hierarchy
24pr
Cord Material
Nylon
Inner Tube
Tubeless
Customized
Customized
Condition
New
Position
All Position, Steer, Drive, Trailer
LCL Available
Available
Markets
Whole World
Rubber
Rubber
Advantages
Reliable Quality, Competitive Price, Fast Delivery
Transport Package
Color Woven Package
Specification
20.5-25 23.5-25 26.5-25
Trademark
Surmount
Origin
China
HS Code
4011
Production Capacity
10000/Day

China Factory Wholesale Price All Steel Radial Light Truck Bus TBR Tyre, Off Road Mining Heavy Dump Truck OTR Tire, High Endurance Trailer Tyres with Wheel Rims
Popular Patterns



Available Sizes
SIZE | PR | Tread Depth(mm) | Standard Rim | New Inflated Sizes(mm) | Maximum Load(kg) | Pressure | |||
Section Width | Overall Diameter | 50Km/h | 10Km/h | 65/50 Km/h | 10 Km/h | ||||
33.25-29 | 32 | 42.5 | 27.00/3.5 | 845 | 2090 | 15000 | 23600 | 325 | 450 |
29.5-29 | 28 | 38 | 25.00/3.5 | 750 | 1975 | 12100 | 19000 | 325 | 425 |
29.5-25 | 28 | 38 | 25.00/3.5 | 750 | C | 11500 | 17500 | 325 | 425 |
26.5-25 | 24 | 36 | 22.00/3.0 | 675 | 1798 | 9250 | 14000 | 625 | 400 |
23.5-25 | 20 | 32 | 19.50/2.5 | 595 | 1615 | 7300 | 10900 | 300 | 375 |
20.5-25 | 20 | 30 | 17.00/2.0 | 520 | 1490 | 6000 | 9500 | 300 | 450 |
17.5-25 | 20 | 26 | 14.00/1.5 | 445 | 1350 | 5000 | 8250 | 400 | 575 |
16.00-25 | 28 | 28 | 30 | 11.25/2.0 | 430 | 1490 | 6700 | 11500 | 575 |
16.00-24 | 28 | 28.5 | 11.25 | 430 | 1490 | 6000 | 10600 | 650 | 475 |
18.00-25 | 36 | 36 | 32/54 | 13.00/2.5 | 495 | 1615 | 9250 | 16000 | 325 |
15.5-25 | 16 | 24.5 | 12.00/1.3 | 395 | 1275 | 3850 | 6750 | 323 | 525 |
14.00-25 | 20 | 25.5 | 10 | 366 | 1318 | 5150 | 9500 | 575 | 850 |
1400-24 | 20 | 25.5 | 10.00 | 375 | 1370 | 4625 | 8500 | 475 | 700 |
16/70-20 | 16 | 22 | 13(SDC) | 410 | 1075 | 3350 | 5800 | 450 | 550 |
16/70-24 | 16 | 22 | 13(SDC) | 410 | 1175 | 3350 | 5600 | 350 | 450 |
23.5/70-16 | 14 | 18.5 | 6.50H | 340 | 920 | 1600 | / | 320 | / |
20.5/70-16 | 14 | 18.5 | 6.50H | 400 | 950 | / | / | / | / |
1200-16 | 12 | 16 | 6.50H | 280 | 900 | / | / | / | / |
1000-16 | 12 | 16 | 6.50H | 255 | 890 | / | / | / | / |
Certificate

Factory Workshop

Why should you choose us:
1. We promise:- COMPETITIVE pricing, PROMPT delivery and GOOD service,
- We are looking for qualified distributors worldwide, offering MARKET PROTECT and TIRE WARRENTY policies to protect our customers LONG-TERM benefits.
2.We provide:
-OEM SERVICE.
-Confidential agreement wbuild marketing team, do market promotion, provide marketing program & promotion gifts.
Product line includes PCR, UHP, LTR, TBR, OTR, Industrial tyre, solid tyre and winter tires, etc.
ill be signed as per customers' reqiurement to protect customers' information.
3. Our certificates:
CCC, ECE, NEW-LABLE, DOT, GSO/GCC, SONCAP, INMETRO, NOM.
4. QUALITY WARRENTY: THREE YEARS.
5. Variety of Patterns:
Specially made for different markets for customers choose.
Send Message