Model NO.
12015007
Production Capacity
50000PC/Year
After-sales Service:
One to One Replacement
Warranty:
One Year
Transport Package:
Indivisual Carton Into Pallet
Trademark:
Customization
Origin:
China
Starters | |
Voltage [ V ] | 12 |
Power [ kW ] | 3.20 |
Rotation | CW |
Size A [ mm ] | 89.00 |
Size B [ mm ] | 48.50 |
No./teeth [ qty. ] | 10 |
No./teeth (fits into) [ qty. ] | 10.11 |
No./mount. holes [ qty. ] | 3 |
No./mount. holes with thread [ qty. ] | 0 |
L.1 [ mm ] | 286.00 |
O.1 [ mm ] | 89.00 |
O.2 [ mm ] | 89.00 |
O.3 [ mm ] | 127.00 |
C.1 [ mm ] | 11.00 |
C.2 [ mm ] | 11.00 |
C.3 [ mm ] | 11.00 |
Reference nb | Producer |
---|---|
11.131.116 | ISKRA / LETRIKA |
11.131.426 | ISKRA / LETRIKA |
11.131.728 | ISKRA / LETRIKA |
11.132.101 | ISKRA / LETRIKA |
113901 | CARGO |
182-30356 | ROBERT'S |
25-4116 | ELSTOCK |
83646400 | VALMET |
836667365 | SISU |
836673289 | SISU |
836867365 | SISU |
AZE4166 | ISKRA / LETRIKA |
AZE4230 | ISKRA / LETRIKA |
AZE4540 | ISKRA / LETRIKA |
AZE4597 | ISKRA / LETRIKA |
DRS0604 | DELCO |
IS1064 | ISKRA / LETRIKA |
LRS02444 | LUCAS |
LRS2444 | LUCAS |
MS 235 | MAHLE |
MS 592 | MAHLE |
UD11314S | AS-PL |
Brand | Model | Type | Year | Comments |
---|---|---|---|---|
CASE | CS 110 4.4 | [420.85] | 01.1997-12.2003 | |
CASE | CS 68 3.3 | [320.80] | 01.1998-12.2004 | |
CASE | CS 75 3.3 | [320.81] | 01.1998-12.2004 | |
CASE | CS 80 PRO | 10.2007- | ||
CASE | CS 86 | 01.1999-01.2004 | ||
CRYSTAL TRACTOR | ORION 13 | |||
MASSEY FERGUSON | MF 3600 3.3 | [33CTA] | 01.1986- | |
MASSEY FERGUSON | MF 5300 | |||
VALTRA | A650 3.3 | [320D] | ||
VALTRA | A650 3.3 | [320D] | 01.2010- | |
VALTRA | A650 F 3.3 | [320D] | 01.2010- | |
VALTRA | A72 3.3 | [33DTA] | ||
VALTRA | A75 4WD 3.3 | [33DTA] | ||
VALTRA | S230 8.4 | [645ESBAE] | 01.2001-12.2003 | |
VALTRA | S260 8.4 | [645DSBAE] | 01.2001-12.2003 | |
VALTRA | S280 8.4 | [645DSBAE] | 01.2003-12.2008 | |
VALTRA | A750 3.3 | [320DS] | ||
VALTRA | A750 3.3 | [320DS] | 06.2009- | |
VALTRA | A750F 3.3 | [320DS] | 06.2009- | |
VALTRA | A75L 3.3 | [33DT] | ||
VALTRA | A75N 3.3 Turbo | [33DT] | ||
VALTRA | A83 3.3 | [33CTA] | ||
VALTRA | A850 3.3 | [320DS] | ||
VALTRA | A850 3.3 | [320DS] | 05.2009- | |
VALTRA | A850 F 3.3 | [320DS] | 06.2009- | |
VALTRA | A85N 4.4 Turbo | [44DT] | ||
VALTRA | A93 3.3 | [33CTA] | ||
VALTRA | A95 | [44DT] | 01.2004-12.2008 | |
VALTRA | A950 4.4 | [420DS] | ||
VALTRA | A950 4.4 | [420DS] | 03.2009- | |
VALTRA | A950 F 3.3 | [420DS] | ||
VALTRA | A95N 4.4 | [33DTA] | ||
VALTRA | A95N 4.4 Turbo | [44DT] | ||
VALTRA | 1180 S | |||
VALTRA | 6550Hi 4.4 | [44ET] | 01.2004- | |
VALTRA | 6850Hi 4.4 | [44EWI] | 01.2004- | |
ZETOR | 3340 2.6 | [Z5201] | ||
ZETOR | 6945 3.4 | [Z6901] | 01.1978-12.1980 | |
ZETOR | 5516 | [Z5501] | ||
ZETOR | 3341 2.7 | [Z3001] | ||
ZETOR | 7011 3.4 | [Z7001] | 01.1980-12.1984 | |
ZETOR | 3511 2.7 | [Z3001] | 01.1994- | |
ZETOR | 5545 | [Z5501] | ||
ZETOR | 5645 | [Z5501] | ||
ZETOR | 7045 3.4 | [Z7001] | 01.1980-12.1984 | |
ZETOR | 3513 | [Z3001] | ||
ZETOR | 3520 | [7201] | 01.1995- | |
ZETOR | 7211 3.5 | [Z7201] | 01.1984-12.1990 | |
ZETOR | 5647 | [Z5501] | ||
ZETOR | 3540 | [7201] | ||
ZETOR | 5711 3.1 | [Z5501] | 01.1974-12.1977 | |
ZETOR | 3545 2.7 | [Z3001] | ||
ZETOR | 7245 3.5 | [Z7201] | 01.1984-12.1990 | |
ZETOR | 5718 3.1 | [Z5501] | ||
ZETOR | 4320 3.9 | [Z6201] | 01.1992- | |
ZETOR | 5745 | [Z5501] | ||
ZETOR | 4320 3.9 | [Z6202] | ||
ZETOR | 5748 | [Z5501] | ||
ZETOR | 5911 3.4 | [Z5901] | 01.1978-12.1980 | |
ZETOR | 7321 3.9 | [Z7302] | 01.1997- | |
ZETOR | 4321 3.9 | [Z6201] | ||
ZETOR | 4321 3.9 | [Z6202] | ||
ZETOR | 5945 3.4 | [Z5901] | ||
ZETOR | 4340 3.9 | [Z6201] | ||
ZETOR | 4340 3.9 | [Z6202] | ||
ZETOR | 6011 3.4 | [Z6001] | 01.1980-12.1984 | |
ZETOR | 6045 3.4 | [Z6001] | ||
ZETOR | 7340 3.9 | [Z7301] | 01.1992- | |
ZETOR | 4341 3.9 | [6202] | 01.1997- | |
ZETOR | 6211 3.4 | [Z6201] | 01.1984-12.1990 | |
ZETOR | 7341 3.9 | [Z7302] | 01.1997- | |
ZETOR | 6212 3.4 | [Z6201] | 01.2984-12.1990 | |
ZETOR | 4712 2.5 | [Z4701] | 01.1974-12.1977 | |
ZETOR | 6245 3.4 | [Z6201] | ||
ZETOR | 7520 4.1 | [7801] | 01.1991- | |
ZETOR | 4718 2.5 | [Z4701] | 01.1974-12.1977 | |
ZETOR | 6320 3.9 | [Z7701] | 01.1992- | |
ZETOR | 7540 | 01.1991- | ||
ZETOR | 4911 2.6 | [Z4901] | 01.1976-12.1980 | |
ZETOR | 7711 3.9 | [Z7701] | 01.1986-12.1990 | |
ZETOR | 6321 3.9 | [Z7701] | 01.1977- | |
ZETOR | 5011 2.6 | [Z5001] | 01.1980-12.1984 | |
ZETOR | 7745 3.9 | [Z7701] | 01.1986-12.1990 | |
ZETOR | 6340 3.9 | [Z7701] | ||
ZETOR | 5211 2.6 | [Z5001] | 01.1984-12.1990 | |
ZETOR | 6341 3.9 | [Z7701] | ||
ZETOR | 5213 | |||
ZETOR | 6511 | |||
ZETOR | 5243 | |||
ZETOR | 6518 | |||
ZETOR | 5245 | |||
ZETOR | 6522 | |||
ZETOR | 6711 3.4 | [Z6701] | 01.1974-12.1977 | |
ZETOR | 5320 3.5 | [Z7201] | 01.1992- | |
ZETOR | 6718 3.4 | [Z6701] | 01.1974-12.1977 | |
ZETOR | 6745 3.4 | [Z6701] | 01.1974-12.1977 | |
ZETOR | 5321 3.5 | [7202] | 01.1997- | |
ZETOR | 6748 3.4 | [Z6701] | 01.1974-12.1977 | |
ZETOR | 5340 3.5 | [Z7201] | ||
ZETOR | 3320 2.6 | [Z5201] | 01.1992- | |
ZETOR | 6911 3.4 | [Z6901] | 01.1978-12.1980 | |
ZETOR | 3321 2.6 | [Z5201] | ||
ZETOR | 5511 | [Z5501] | ||
ZETOR | 6918 3.4 | [Z6901] | 01.1978-12.1980 |
Send Message