Model NO.
11.201.952
Production Capacity
50000PC/Year
After-sales Service:
One to One Replacement
Warranty:
One Year
Transport Package:
Indivisual Carton Into Pallet
Trademark:
Customization
Origin:
China
Alternators | |
Voltage [ V ] | 12 |
Amp. [ A ] | 120 |
Size A [ mm ] | 80.00 |
Size B [ mm ] | 51.00 |
G [ qty. ] | 2 |
O.D.1 [ mm ] | 48.50 |
Pulley | AP |
D.1 [ mm ] | M8x1.25 |
D.2 [ mm ] | 10.50 |
L.1 [ mm ] | 208.00 |
Plug | PL_9105 |
Reference nb | Producer |
---|---|
11.201.952 | ISKRA / LETRIKA |
2021134 | SANDO |
2115 | CEVAM |
635.004.120 | PSH |
72735013 | MAHLE |
AAK5182 | ISKRA / LETRIKA |
CAL21134 | CASCO |
CAL21134AS | CASCO |
CAL21134ES | CASCO |
CAL21134GS | CASCO |
CAL21134OS | CASCO |
CAL21134RS | CASCO |
EAA-211853 | EAA |
IA0952 | ISKRA / LETRIKA |
MAHMG14 | WOODAUTO |
MG 14 | MAHLE |
MG14 | MAHLE |
UD13069A | AS-PL |
Brand | Model | Type | Year | Comments |
---|---|---|---|---|
CASE | 100 | [6BT] | 05.1997- | |
CASE | Maxxum 5120 | |||
CASE | Maxxum 5130 | |||
CASE | Maxxum 5140 | |||
CASE | Maxxum 5150 | |||
MCCORMICK | MTX 3 | |||
MCCORMICK | MTX 4 |
Send Message