Model NO.
5WK9607
Measuring Medium
Gas
Output Signal Type
Digital Type
Material
Plastic
Accuracy Grade
1.0G
IP Rating
IP20
Certification
SGS
Customized
Customized
Oe Number
5wk9607
Trademark
HBHOLU
Transport Package
Neutral Packing or as Your Customer
Specification
Standard
Origin
Hebei China
HS Code
902610000
Type: Air Flow Meter, mass air flow meter
Car Make: LANDER ROVER
OE NO.: 5WK9607 / 8ET009142-051
Model Number: CRTA-K9607
Vdo: 5WK9607 / 5WK9 607 / 5WK9-607
Land Rover: MHK100620
Market: Aftermarket
Warrenty: ONE year
Packaging & Delivery
Packaging Detail: Each one box packing, carton packing outside
Delivery Detail: In 20days after payment
Specifications
1. MASS MAF AIR FLOW SENSOR / METER
2. OEM NO.: 5WK9607 / 8ET009142-051
3. FOR LANDER ROVER
Mass Air Flow Sensor 5WK9607 / 8ET009142-051 for LANDER ROVER MHK100620
Product Details:
Application:
LANDER ROVER
HELLA: 8ET009142-051
ROVER: MHK100620
VDO: 5WK9607
Sample order is acceptable, please feel free to contact us.
Best Regards, Annie
OEM NO. & INTERCHANGE NO | Make | Year | KW | HP | CC |
HELLA 8ET009142-051 ROVER MHK100620 VDO 5WK9607 | LANDERROVER DEFENDER(LD) 2.5 90 TDI Open off road LANDERROVER DEFENDER Station Wagon(LD) 2.5 90,110TDI LANDERROVER DEFENDER Station Wagon(LD) 2.5 Td5 4wd LANDERROVER DISCOVERY II(LJ,LT) 2.5 Td5 LANDERROVER DISCOVERY II(LJ,LT) 2.5 Tdi | 09.90 09.90-12.98 06.98 01.99 10.95 | 83 83 90 102 90 | 113 113 122 139 122 | 2495 2495 2495 2495 2496 |
Pos. | BOSCH no. | VDO + Div. No. | Car manufacturer | FOB Price | |
1 | 280217121 | A2C59513178 | FORD |
| |
281002757 | 1051396 | ||||
986280202 | 1384275 | ||||
1428448 | |||||
95VW12B529BB | |||||
95VW 2B529BC | |||||
VAG | |||||
038906461C | |||||
06A906461 | |||||
2 | 281002216 | A2C59513540 | VAG |
| |
986284001 | 28906461 | ||||
3 | 281002429 | VAG |
| ||
986284005 | 059906461E | ||||
4 | 280218013 | VAG |
| ||
986280206 | 06B133471 | ||||
5 | 280218060 | VAG |
| ||
986280216 | 06A906461G | ||||
1JD906461 | |||||
6 | 280218063 | A2C59513544 | VAG |
| |
986280217 | 06A906461L | ||||
7 | 986280204 | A2C59513541 | VAG |
| |
0280217529 0280217530 0280218017 0280218018 | 071906461A | ||||
071906461AX | |||||
8 | 280218002 | VAG |
| ||
986280205 | 06A906461A | ||||
9 | 280218017 | FORD |
| ||
986280208 | YM211 2B529 BA | ||||
1112131 | |||||
VAG | |||||
071906461B | |||||
10 | 280217117 | FORD |
| ||
986280201 | 98VW12B529BA | ||||
VAG | |||||
037906461C | |||||
11 | 281002461 | A2C59513542 | FORD |
| |
986284007 | 1209109 | ||||
3M2112B529AA | |||||
VAG | |||||
000VT5 077 | |||||
074906461B | |||||
12 | 280218032 | VAG |
| ||
986280210 | 06A906461D | ||||
13 | 281002531 | VAG |
| ||
986284009 | 038906461B | ||||
14 | 280218065 | VAG | $21.55 | ||
986280218 | 06A906461M | ||||
15 | 281002463 | VAG |
| ||
986284008 | 3806461 | ||||
16 | A2C59512896 | VAG |
| ||
HITACHI | 06A906461B | ||||
AFH60100 | |||||
17 | A2C59512895 | VAG |
| ||
HITACHI | 58133471 | ||||
AFH6010B | |||||
18 | A2C59512892 | VAG | $31.25 | ||
HITACHI | 037906461B | ||||
AFH62010A | |||||
19 | A2C59512894 | VAG |
| ||
HITACHI | 078133471E | ||||
AFH7008D | |||||
20 | PIERBURG | FORD | $27.70 | ||
718221510 | 1003751 | ||||
95VW12B529BA | |||||
VAG | |||||
74906461 | |||||
21 | A2C59512888 | FORD | $30.80 | ||
PIERBURG | 6848047 | ||||
722184320 | 93BB12B579BA | ||||
HITACHI | |||||
AFH6002A | |||||
22 | A2C59512899 | FORD | $20.90 | ||
PIERBURG | 1051277 | ||||
722184200 | 1054419 | ||||
1054420 | |||||
98AB12B579B1B | |||||
98AB12B579B2B | |||||
98AB12B579B3B | |||||
25 | 280217517 | MB |
| ||
A0000941048 | |||||
941048 | |||||
SSANGYONG | |||||
940548 | |||||
26 | 280217100 | MB |
| ||
A0000940048 | |||||
940048 | |||||
SSANGYONG | |||||
940048 | |||||
27 | 280217500 | A2C59513180 | MB |
| |
A0000940548 | |||||
940548 | |||||
29 | 281002535 | MB | |||
A6460940048 | |||||
6460940048 | |||||
30 | 280217509 | MB | $25.20 | ||
A 0000940848 | |||||
940848 | |||||
32 | 5WK9638 | MB |
| ||
5WK9638Z | 2710940248 | ||||
34 | 280217124 | BMW |
| ||
13621433565 | |||||
35 | 928400527 | A2C59513177 | BMW | $22.15 | |
13622247074 | |||||
13627787076 | |||||
13712247002 | |||||
36 | 280217814 | BMW |
| ||
13 621433567 | |||||
ROVER | |||||
MHK 0002 30 | |||||
37 | 280218075 | BMW |
| ||
13621438687 | |||||
13627566986 | |||||
38 | 5WK9605 | BMW |
| ||
5WK96050Z | 13621432356 | ||||
5WK9608 | HYUNDAI | ||||
5WK9626 | 2816437100 | ||||
39 | 5WK9600Z | BMW |
| ||
5WK9617 | 1703275 | ||||
1703650 | |||||
13621703275 | |||||
13621703650 | |||||
40 | 280217123 | A2C59513370 | OPEL |
| |
836627 | |||||
838628 | |||||
90529673 | |||||
90543282 | |||||
SAAB | |||||
90543282 | |||||
41 | 281002180 | A2C59513179 | OPEL |
| |
836592 | |||||
836629 | |||||
90530767 | |||||
90543463 | |||||
93171356 | |||||
SAAB | |||||
93171356 | |||||
42 | 281002428 | A2C59513977 |
| ||
OPEL | |||||
836591 | |||||
24414665 | |||||
9195729 | |||||
93171355 | |||||
43 | 280218031 | A2C59513543 | OPEL | $21.55 | |
986280230 | 836584 | ||||
9193149 | |||||
9227760 | |||||
44 | 280217106 | FIAT |
| ||
60588419 | |||||
7763718 | |||||
LANCIA | |||||
60588419 | |||||
7763718 | |||||
OPEL | |||||
836567 | |||||
90448964 | |||||
90510154 | |||||
HOLDEN | |||||
90510154 | |||||
45 | 280218119 | A2C59513637 | OPEL | $17.70 | |
836644 | |||||
24420614 | |||||
93179927 | |||||
46 | 5WK9611 | OPEL / VAUXHALL |
| ||
5WK9612 | 836569 | ||||
5WK9150 | 90411957 | ||||
5WK9150Z | |||||
47 | 5WK9606Z | OPEL / VAUXHALL |
| ||
5W9641 | 836583 | ||||
90530463 | |||||
48 | 5WK9620 | OPEL |
| ||
5WK9620Z | 4402733 | ||||
9110733 | |||||
RENAULT | |||||
7700109812 | |||||
49 | 5WK9623 | PSA |
| ||
5WK9623Z | 000019208Q | ||||
19208Q | |||||
9628336380 | |||||
50 | 5WK9621 | FIAT |
| ||
5WK9621Z | 9629471080 | ||||
LANCIA | |||||
9629471080 | |||||
PSA | |||||
000019207S | |||||
19207S | |||||
9629471080 | |||||
51 | 5WK9628 | FIAT | $22.90 | ||
5WK9628Z | 1920AG | ||||
9632215280 | |||||
LANCIA | |||||
00001920AG | |||||
9632215280 | |||||
PSA | |||||
00001920AG | |||||
1920AG | |||||
9632215280 | |||||
52 | 5WK9631 | PSA |
| ||
5WK9631Z | 00001920EK | ||||
1920EK | |||||
9642212180 | |||||
53 | 280218019 | FIAT |
| ||
46447503 | |||||
46541253 | |||||
60814852 | |||||
54 | 281002309 | A2C59513181 | ALFA-ROMEO |
| |
46559804 | |||||
FIAT | |||||
46559804 | |||||
55193048 | |||||
60816137 | |||||
LANCIA | |||||
46559804 | |||||
PINNIFARINA | |||||
465598040 | |||||
55 | 281002308 | FIAT |
| ||
46559828 | |||||
60816448 | |||||
56 | 281002613 | FIAT | $21.55 | ||
46784582 | |||||
51774531 | |||||
57 | 280218108 | VOLVO |
| ||
280218045 | 8670112 | ||||
8670263 | |||||
58 | 280217107 | RENAULT |
| ||
281002195 | 7403507697 | ||||
7700100572 | |||||
VOLVO | |||||
1275749 | |||||
3507697 | |||||
59 | 1974002030C | PIERBURG | TOYOTA / LEXUS |
| |
728342110 | 222040C020 | ||||
222040D030 | |||||
222040J010 | |||||
2220422010 | |||||
60 | 281002554 | HYUNDAI / KIA |
| ||
281644A000 | |||||
61 | 280218090 | HYUNDAI / KIA |
| ||
2810039450 | |||||
62 | 281002447 | HYUNDAI / KIA |
| ||
2816427000 | |||||
63 | 5WK96132Z | BMW | $18.30 | ||
1438871 | |||||
13621438871 | |||||
13627567451 | |||||
7567451 |