Model NO.
39210-23900
Production Process
Ceramics
Material
Metal
IP Rating
IP68
Sensitivity
High
Certification
None
Customized
Customized
Warranty
1 Year Warranty
Sensor Type
Air/Fuel Ratio Sensor
Quality
100% Professional Test
OEM
39210-23900 234-5430 24304
Fitment
for Hyundai KIA 2003-2009 KIA Spectra 2004-09
Transport Package
Paper Box
Specification
10x5x5 cm
Trademark
RIGHTPARTS
Origin
China
HS Code
840991910
Production Capacity
10000000pieces/Year
Type:
Catalytic Combustion Gas Sensor
Conductivity Type:
Surface Type
Output Signal Type:
Digital Type
RIGHTPARTS Lambda Probe O2 Oxygen Sensor
Fit For Hyundai Elantra Kia Spectra 2.0L 2003-2009
Interchange Part Number:
39210-23900
3921023900
3921023900
234-5430
24304
SG1485
2133902
15646
REA1920
Fitment:
Make | Model | Year | Trim | Engine |
For Hyundai | Elantra | 2009 | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2009 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2009 | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2009 | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2009 | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2009 | Touring Hatchback 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2009 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2009 | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2009 | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | GL Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | GLS Sport Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | L Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2008 | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2008 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2008 | LX Convenience Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2008 | LX Premium Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2008 | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2008 | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2007 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2007 | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2007 | SE Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2007 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2007 | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2007 | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2006 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2006 | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2006 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2006 | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2005 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2005 | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2005 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2005 | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2005 | SX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2004 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2004 | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2004 | EX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Kia | Spectra | 2004 | LX Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2003 | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |
For Hyundai | Elantra | 2003 | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated |

Send Message