Model NO.
LFL7-18-8G1B
Production Process
Ceramics
Material
Metal
IP Rating
IP68
Sensitivity
High
Certification
None
Customized
Customized
Warranty
1 Year Warranty
Sensor Type
Air/Fuel Ratio Sensor
Quality
100% Professional Test
OEM
Lfl7-18-8g1b 234-5015 Lf8r-18-8g1a
Fitment
for Mazda 3 2006-2009 2.0 2.3L
Transport Package
OEM Package/Neutral Pakcage/Cowtotal Package.
Specification
10*5*5cm
Trademark
RIGHTPARTS
Origin
China
HS Code
840991910
Production Capacity
500000 PCS/Year
Type:
Catalytic Combustion Gas Sensor
Conductivity Type:
Surface Type
Output Signal Type:
Digital Type
RIGHTPARTS Lambda Probe O2 Oxygen Sensor
Fit For Mazda 3 2006-2009 2.0 2.3L 5 2008-2010 2.3L
Interchange Part Number:
LFL7-18-8G1B
234-5015
LF8R-18-8G1A
Fitment:
Notes | Year | Make | Model | Trim | Engine |
Upstream | 2011 | For Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2011 | For Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2011 | For Mazda | 3 | Sport GX Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2011 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2010 | For Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2009 | For Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | GT Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | GT Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2008 | For Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2007 | For Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2007 | For Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2007 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Upstream | 2006 | For Mazda | 3 | S Hatchback 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2006 | For Mazda | 3 | S Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
Upstream | 2006 | For Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |

Send Message