Model NO.
Lester 11328 104210-6130
Voltage Adjuster Type
Electromagnetic Vibratory
Voltage
12V
Head Cover Position
Front
Brand
Denso
Alternator
12V 180A
Pulley Type
Fixed
Pulley Grooves
6
Pulley Diameter(mm)
60
Transport Package
No. 7 Cartons (22.5cm*22cm*16cm)
Specification
Alternator 12V 180A
Trademark
ATL
Origin
Zhengjiang
HS Code
87081000
Production Capacity
2000PCS/Month
Type:
Alternator
Structure:
Cw
Rectifier Structure:
Six Tubes
Current Level:
180
Bonding Type of Magnetic Field Winding:
Inner Bonding
Brushless Alternator Type:
Magnetizing Type
12V 180A Car Alternator for Denso Lester 11328 104210-6130 Auto Parts
Property | Value |
Brand | DENSO |
Voltage (V) | 12 |
Amperage (A) | 180 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 6 |
Pulley Diameter (mm) | 60 |
OEM | OEM Reference |
ARROWHEAD | 400-52287R |
ARROWHEAD | 400-52544R |
J & N | 400-52287R |
J & N | 400-52544R |
ARROWHEAD (OEM) (OLD) | VND0504 |
ARROWHEAD (OLD) | AND0504 |
LESTER | 11328 |
PIC | 290-5394 |
BBB | 11328 |
BBB NEW | 11328 |
DENSO | 104210-6130 |
DENSO | 104210-6131 |
DIXIE | A-80210 |
FAMILY | Denso Hairpin |
LUCAS ELECTRICAL EUROPE | LRA04142 |
REMY LIGHT DUTY | 12879 |
TOYOTA | 27060-38040 |
TOYOTA | 27060-38041 |
USA INDUSTRIES | A3328 |
WILSON | 90-29-5706 |
WILSON NEW | 90-29-5706 |
Applicable models:
Make | Model | Type | Year | Info |
LXUS | LS460 | 4.6L | 2007 | - |
LXUS | LS460 | 4.6L | 2007 | - |
LXUS | LS460 | 4.6L | 2008 | - |
LXUS | LS460 | 4.6L | 2008 | - |
LXUS | LS460 | 4.6L | 2009 | - |
LXUS | LS460 | 4.6L | 2009 | - |
LXUS | LS460 | 4.6L | 2010 | - |
LXUS | LS460 | 4.6L | 2010 | - |
LXUS | LS460 | 4.6L | 2011 | - |
LXUS | LS460 | 4.6L | 2011 | - |
LXUS | LS460 | 4.6L | 2012 | - |
LXUS | LS460 | 4.6L | 2012 | - |
Send Message