Model NO.
kmd1218I
Brake Size
418X204
Wheel Fixing
ISO
Capacity
12t 14t
Track Length
1830mm
Transport Package
Wooden Pallet
Specification
kaima axle
Trademark
JLB
Origin
China
Production Capacity
50000PCS/Month
Condition:
New
Axle Number:
1
Application:
Trailer
Certification:
ASTM
Material:
Steel
Type:
Rear Axles




GERMANY TYPE AXLE SPECIFICATIONS | |||||||||||
AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO.XSIZE OF WHEEL STUD (DIM A) | WHEEL REG.DIA.(DIM B) | DIM D | MIN WHEEL SIZE | BEAM SIZE | TRACK LENGTH(DIM C) | AXLE CAPACITY | SPRING SEAT INSTALLATION | WEIGHT |
KMD1218I | 420X180 | ISO | 10xM22x335 | 281 | 711.5 | 20´´ | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1218J | 420X180 | JAP | 8xM20x285 | 221 | 711.5 | 20´´ | square150 | 1840mm | 12T | ≤450 | 370KG |
KMD1220I | 420X200 | ISO | 10xM22x335 | 281 | 721.5 | 20´´ | square150 | 1840mm | 13T | ≤450 | 397KG |
KMD1418I | 420X180 | ISO | 10xM22x335 | 281 | 733 | 20´´ | square150 | 1840mm | 14T | ≤450 | 400KG |
KMD1420I | 420X200 | ISO | 10xM22x335 | 281 | 743 | 20´´ | square150 | 1840mm | 14T | ≤450 | 417KG |
KMD1618I | 420X180 | ISO | 10xM22x335 | 281 | 723 | 20´´ | square150 | 1870mm | 16T | ≤450 | 450KG |
KMD1620I | 420X200 | ISO | 10xM22x335 | 281 | 733 | 20´´ | square150 | 1870mm | 16T | ≤450 | 459KG |
KMD1622I | 420X220 | ISO | 10xM22x335 | 281 | 733 | 20´´ | square150 | 1870mm | 16T | ≤450 | 465KG |
1. Special heat-treat, low-alloy steel axle beam, it has the vitues of good synthetic performanc, strong load ability and lower self weight.
2. High quality alloy solid inserted spindle, through wholy heat treatment, provide superior fatigue capability.
3. High performance premium non-asbestos brake linings, extend service life.
4. Easy for ABS installation
5. Camshaft, matching with special seals, can ensure no entry of the grease into the brake drum, more safety.
6. New tight fit hub cap have O rings, high property for sealing.
7. Grease lubrcant is supplied by Mobil that lengthens the time of free maintenance.
8. Full range of stud fixing such as ISO. BSF and JAP, it can meet the requirements of various wheel rims.
Send Message