Model NO.
LDE>
Type
Wellhole
Load Capacity
2000kg
Speed
0.5m/S
Drive Mode
AC
Open & Close Type
Side Opening
Lift Mechanism
Screw Lift
Deceleration Device
With Deceleration Device
Guide Rail
T Guide
Elevator Door
Center Opening Door
Door Knife
Single
Attendant
Without Attendant
Control System
Monarch
Traction Machine
Mona
Door Operation System
Ouling
Cop
Monarch
Safety Gear
Aodepu
Governor
Aodepu
Ceiling
Several Models to Be Selected
Car Wall
Hairline Stainless Steel
Car Door
Hairline Stainless Steel
Car Bottom
PVC, Models to Be Selected as You Like
Trademark
LDE>
Origin
Huzhou, Zhejiang
HS Code
8428101090
Contact Us
Http://lindian-elevator.en.made-in-china.com
Product Description
Speed | Load | Car size | Hoistway | Machine room | Door | Door |
(m/s) | (kg) | (mm) | size(mm) | size(mm) | width | height |
0.5/1.0 | 630 | 1100*1400 | 2100*1800 | 2500*3400 | 1100 | 2100 |
0.5/1.0 | 630 | 1100*1400 | 2100*1872 | 2500*3400 | 1100 | 2100 |
0.5/1.0 | 1000 | 1300*1850 | 2350*2300 | 2800*3500 | 1300 | 2100 |
0.5/1.0 | 1000 | 1300*1850 | 2350*2322 | 2800*3500 | 1300 | 2100 |
0.5 | 1000 | 1450*1656 | 2250*2160 | 2700*3500 | 1200 | 2100 |
0.5 | 1000 | 1450*1562 | 2250*2160 | 3000*3500 | 1200 | 2100 |
0.5 | 2000 | 1500*2800 | 2700*3280 | 3500*4000 | 1500 | 2100 |
0.5 | 2000 | 1500*2800 | 2700*3272 | 3500*4000 | 1500 | 2100 |
0.5 | 2000 | 1950*2156 | 2850*2660 | 3500*4000 | 1500 | 2100 |
0.5 | 2000 | 1950*2062 | 2850*2660 | 3500*4000 | 1500 | 2100 |
0.5 | 3000 | 2000*2900 | 2950*3380 | 3500*4500 | 1500 | 2100 |
0.5 | 3000 | 2000*2900 | 2950*3372 | 3500*4500 | 1500 | 2200 |
0.5 | 3000 | 2400*2400 | 3600*2880 | 4000*4500 | 2000 | 2400 |
0.5 | 3000 | 2400*2400 | 3600*2872 | 4000*4500 | 2000 | 2400 |
0.25/0.5 | 5000 | 3000*3000 | 4400*3600 | 4800*4500 | 2600 | 2400 |
0.25/0.5 | 5000 | 3000*3000 | 4400*3600 | 4800*4500 | 2600 | 2400 |
OPTIONS
-----Landing Doors
OUR COMPANY
LINGDIAN ELEVATOR CO.,LTD is a global oriented international group company, which is a sino-foreign joint venture of modern professional elevator manufacturing enterprises by Hong Kong. With a total investment of RMB 600 million, the company integrates product design, research and development, manufacturing, sales, installation and maintenance. It brings about top standard services for different clients.
-----Production Process
------Installation Process
-----Advanced Equipment
------Certificate
-----Our Project