Model NO.
JK6128HD
Style
Sitting
Emission Standard
Euro 2
Certificate
ISO9001, CCC
Transmission Type
Manual
Engine Capacity
>8L
Fuel
Diesel
Seats
>50
Size
Large
Structure
Single-Deck
Condition
New
Seats:
> 50
Emission Standard:
Euro 2
Condition:
New
Engine Capacity:
> 8L
Fuel Type:
Diesel
Place of Origin:
Shandong China (Mainland)
Model Number:
JK6128HD
Specifications
1)Wheel base (mm): 6100
2)Max. Total mass (kg): 18000
3)Maximum driving speed (km/h): 120
4)Fuel tank: 320L
Vehicle Parameters |
Overall length (mm) | 11990 |
Engine parameters |
Model | WD615.69 | L340 20 | |
Overall width (mm) | 2550 | Maker | SINOTRUK | DCEC | |||
Overall height (mm) | 3650 | Engine location / fuel | Rear-mounted/diesel | ||||
Inside height (mm) | 2000 | Engine type | In line, 6 cylinders, inter cooling, supercharging | ||||
Axle diatance (mm) | 6100 | Maximum output (kw) | 247 | 250 | |||
Front overhang / Rear overhang (mm) | 2550/3240 | Maximum torque (N.m) | 1350 | 1350 | |||
Angle of approach / departure (º) | 7.0/7.0 | Displacement (ml) | 9726 | 8900 | |||
First step (mm) | ≤400 | Emission | EURO II | ||||
Max. total mass (kg) | 18000 | ||||||
Rated person / seats (including driver) | 24-55 | ||||||
Maximum driving speed (km/h) | 120 | ||||||
Item | Standard Specification | Option | |||||
Chassis parameters |
Maker | SINOTRUK | |||||
Transmission | 6-speed transmission, HW15706 | ||||||
Clutch | Diaphragm spring, Ø430mm | ||||||
Front axle | 7T, disc brake | ||||||
Rear axle | 13T, single reduction, drum brake | ||||||
Suspension | Steel plate spring | Air suspension | |||||
Steering system | Integral power steering, right hand drive | ||||||
Brake system | Air controlled dual-cycle service brake, energy storage spring parking brake, eddy current retarder, WABCO ABS | ||||||
Fuel tank | 320L | ||||||
Tire | 295/80R22.5 | No.: 7 | |||||
Battery/generator | 195A.H/150A+150A 24V | ||||||
Others | Automatic slack adjuster | ||||||
Body parameters |
Frame | Rectangular hollow sections welding, large through luggage cabin | |||||
Interior trim | Moulded interior | ||||||
Door and pump | Front and middle swinging-out doors, aluminium alloy luggage cabin door | ||||||
Window / windshield | Whole sealed side windows, full view doubling front windscreen, side window curtains | ||||||
Rear vision system | Manual operated outside rear-view mirror | Monitoring system for backing and getting off | |||||
A/C system | Non-separate A/C 32 000Kcal/h | ||||||
Warming system | N/A | ||||||
Entertainment system | Player, 17" LCD (2pc) | ||||||
Windscreen wiper | Opposed wiper (with washers) | ||||||
Seats |
High-back adjustable passenger seats , 2+2 and 47+1+1 |
51+1+1 | |||||
Paint | Metallic paint | ||||||
Others | Two safety top scuttles, abat vent, electric clock, air horn, curtains, anti-rust wheel cover, automatic extinguisher in engine cabin | CAN system, toilet |