Lifting capacity is 0.25t to 32ton;
Lifting height is 3m to 30m;
Stationary type and movable type;
Round-structure and square structure;
Wire rope electric hoist is a lifting equipment which widely used and necessary in Industry, it can be installed on single girder overhead crane, single girder gantry crane, jib crane and I-beam.
According to different design principles and using environments, Electric hoist also divide into single speed (CD electric hoist), double speed(MD Electric hoist), square box(HC electric hoist) and curve traveling hoist(CDW electric hoist), anti-explosion type, metallurgical type, Europe type and Low headroom type, etc. What's more, the electric hoist also can be designed to pendent control and wireless control.

Item No. | ZHWR-0.5T | ZHWR-1T | ZHWR-2T | ZHWR-3T | ZHWR-5T | ZHWR-10T | ZHWR-16T | ZHWR-20T | ||||||||||||||||||||||||||||||||||||||
Capacity kg | 500 | 1000 | 2000 | 3000 | 5000 | 10000 | 16000 | 20000 | ||||||||||||||||||||||||||||||||||||||
Lifting height M | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 6 | 9 | 12 | 18 | 24 | ||
Lifting speed m/min | 8, 0.8/8 | 8, 0.8/8 | 8, 0.8/8 | 8, 0.8/8 | 8, 0.8/8 | 7, 0.7/7 | 3.5, 0.35/3.5 | 3.5, 0.35/3.5 | ||||||||||||||||||||||||||||||||||||||
Operational speed m/min | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||
Steel wire rope | Nominal Dia. MM | 5.1 | 7.4 | 11 | 13 | 15 | 15 | 18 | 18 | |||||||||||||||||||||||||||||||||||||
Wire Dia. MM | 0.22 | 0.34 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | |||||||||||||||||||||||||||||||||||||||
Structure Form | 6X19+NF | 6X37+NF | 6X37+NF | 6X37+NF | 6X37+NF | 6X37+NF | 18X19+NF | 18X19+NF | ||||||||||||||||||||||||||||||||||||||
I Beam Type | 16~28b | 16~28b | 20a~32c | 20a~45c | 28a~63c | 28a~63c | 36a~63c | 36a~63c | ||||||||||||||||||||||||||||||||||||||
Min. Radius of Curve m | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2.5 | 3 | 4 | 5 | 2.5 | 3.5 | 4 | 6 | 4.5 | 9 | 3.5 | 4 | 6 | 7.5 | 9 | 3.5 | 4 | 6 | 7.5 | 9 | |||||||||||||
Lifting Motor | power kw | 0.8, 0.2/0.8 | 1.5, 0.2/1.5 | 3.0, 0.4/3.0 | 4.5, 0.5/4.5 | 7.5, 0.8/7.5 | 13, 1.5/13 | 13, 1.5/13 | 13, 1.5/13 | |||||||||||||||||||||||||||||||||||||
rating rpm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||||||||||||||
voltage phase/v | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | ||||||||||||||||||||||||||||||||||||||
current A | 2.4, 0.72/2.4 | 4.3, 0.72/4.3 | 7.6, 1.25/7.6 | 11, 1.4/11 | 18, 2.4/18 | 33, 5.2/33 | 33,5.2/33 | 33,5.2/33 | ||||||||||||||||||||||||||||||||||||||
operational moter | power kw | 0.2 | 0.2 | 0.4 | 0.5 | 0.8 | 1.5 | 1.5 | 1.5 | |||||||||||||||||||||||||||||||||||||
rating rpm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||||||||||||||
voltage phase/v | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | 3/380v 50Hz | ||||||||||||||||||||||||||||||||||||||
current A | 0.72 | 0.72 | 1.25 | 1.25 | 1.4 | 1.4x2 | 2.4x2 | 2.4x2 | ||||||||||||||||||||||||||||||||||||||
linking times Num./min | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||
Ins class | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | ||||||||||||||||||||||||||||||||||||||
Dimensions MM | H | ~560 | ~650 | ~685 | ~780 | ~860 | ~960 | ~945 | ~1057 | ~1212 | ~1272 | ~1320 | ~1900 | ~1900 | ||||||||||||||||||||||||||||||||
L2 | 126 | 159 | 187 | 230 | 274 | 303 | 303 | 303 | ||||||||||||||||||||||||||||||||||||||
L1 | 228/225 | 268/266 | 279 | 341/343 | 380/377 | 429/820 | 429/820 | 429/820 | ||||||||||||||||||||||||||||||||||||||
L | 628 | 714 | 772 | 916 | 772 | 867 | 965 | 1161 | 1357 | 1553 | 818 | 918 | 1018 | 1218 | 1418 | 1618 | 963 | 1066 | 1164 | 1375 | 1581 | 1787 | 1082 | 1209 | 1298 | 1489 | 1699 | 1909 | 1513 | 1694 | 2237 | 2594 | 2594 | 2956 | 1814 | 1995 | 2357 | 2719 | 3081 | 1814 | 1995 | 2357 | 2719 | 3081 | ||
625 | 711 | 869 | 913 | 769 | 864 | 962 | 1158 | 1354 | 1550 | 965 | 1068 | 1166 | 1377 | 1583 | 1789 | 1079 | 1206 | 1295 | 1486 | 1696 | 1906 | 1504 | 1685 | 2228 | 2585 | 2585 | 2967 | 2147 | 2328 | 2690 | 3052 | 3411 | 2147 | 2328 | 2690 | 3052 | 3411 | |||||||||
M | 318 | 390 | 462 | 601 | 404 | 499 | 597 | 793 | 989 | 1185 | 412 | 512 | 612 | 812 | 1012 | 1212 | 457 | 561 | 658 | 869 | 1075 | 1281 | 488 | 615 | 704 | 895 | 1105 | 1315 | 847 | 1028 | 1571 | 1928 | 1928 | 2290 | 1148 | 1329 | 1691 | 2053 | 2415 | 1148 | 1329 | 1691 | 2053 | 2415 | ||
N | 190 | 196 | 240 | 264 | 320 | 376 | 376 | 376 | ||||||||||||||||||||||||||||||||||||||
h | 120 | 124 | 155 | 173 | 203 | 243 | 243 | 243 | ||||||||||||||||||||||||||||||||||||||
φ | 14.5 | 19 | 23 | 25 | 31 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||
B | ~884 | ~884 | ~930 | ~930 | ~1058 | ~1058 | ~1058 | ~1058 | ||||||||||||||||||||||||||||||||||||||
E | 490 | 584 | 749 | 876 | 1017 | 1614 | 1614 | 1614 | ||||||||||||||||||||||||||||||||||||||
F | 355/508 | 368/508 | 368/529 | 420/668 | 480/690 | 612 | 612 | 612 |





Sincerely wish long-term cooperation between you and us. Warmly welcome to our company for a visit.
For More information, please visit our website: grandlifting.en.made-in-china.com
Our products include: lever block, push trolley & geared trolley, I beam clamp, lifting clamp, snatch block, webbing sling, endless type webbing sling, round sling, cloverleaf slings, slings bags, grade 80 chain and chain sling, chain fittings, ratchet tie down, ratchet straps, cargo lashing, ratchets, ratchet type load binder, lever load binder, hand winch, hand puller, winch strap, tow straps, logistic strap,winches, rigging hardware, marine hardware, anchors, anchor chains, turnbuckles, shackles, stainless steel rigging, etc.
Please do not hesitate to contact us, if there are any questions or enquiries.





----------------FAQ--------------
Q1: Does your workshop have products in stock?
A1: Yes, we have. But we only have standard-sized products; if you need customized products, it will take some time to manufacture them.
Q2: Whether you can offer customized service?
A2: Yes, the working condition of every customer is different. All of our products can be customized depending on customers' requirements. Please give us the information as straightforward as you can, so we can provide our best design to suit your demands.
Q3: How to confirm the working class of the crane?
A3: Please offer us the working environment, working duration, and frequency of the crane, and our engineer shall calculate it for you.
Q4: What kind of package for the hoist?
A4: Hoists and Electricals packed in wooden fumigation box. The main beams are covered by woven plastic cloth.
Q5: What kind of assistance can you offer with equipment installation?
A5: We have a professional installation team who has gone to many countries to assist with the installation. If you need us to send a technician to your factory, please let us know.
Q6: What payment terms can you accept?
A6: Our also supports L/C, D/A, D/P, T/T, Western Union, and MoneyGram payments. For example, FOB NINGBO, CIF, DDU, EX WORKS, etc.