OE No. 55566186/0862040/6PP009409-071 DPF Sensor Exhaust Pressure Sensor for opel vauxhall
Features |
100% brand new and high quality |
Direct fit, no modification required |
Specification |
OE Number: 0280217100/0 280 217 100/ 0000940048/000 094 00 48/A 000 094 00 48 |
Type: MAF SENSOR |
Car Make: benz |
Warranty: 1 Years |
Place of Origin: Fujian, China (Mainland) |
Brand Name: GO-WORLD |
Warranty: 1 Years |
Best Price: For latest price, please contact us directly |
External Testing Certification: ISO/TS16949 |
Nature: Aftermarket Part |
Delivery Time: About 15-25 for large quatity,sample depends on storage |
Shipping Terms: DHL, FEDEX, UPS, EMS, Ocean Shipment as your request |
Packaging Details: Neutral Packing/ Factory Packing/ Customer- Designed Packing |
HOT SALE DPF SENSOR RECOMMENDATION :
HOT SALE MAF SENSOR RECOMMENDATION :
GW-MAFMB101 | BOSCH:0280217515 | 1120940048 | MERCEDES C-CLASS(W202)C240/280 | 06.97-05.00 |
BOSCH:0280217516 | MERCEDES CLK (C208/209)320/240/320 | 01. 98 | ||
MERCEDES E-CLASS(W210)E240/280/320 | 3.02 | |||
MERCEDES M-CLASS(W163/220)ML 320/S280 | 10.98 | |||
MERCEDES S-CLASS(W220)S 320/350/350 | 10.98/09.02 | |||
MERCEDES SL(R129/230) 280/320/350 | 05.98-10.01 | |||
MERCEDES SLK(R170) 320(170.465) | 3 | |||
MERCEDES VIANO(639)3.0/3.2 | 9.03 | |||
MERCEDES VITO Box(W639)119 3.0/122 | 9.03 | |||
GW-MAFMB102 | BOSCH:0280217517 | 0000941048 | MERCEDES C-CLASS(W202)C280/C36 | 05.93-05.00 |
BOSCH:0280217518 | 1620943148 | MERCEDES S-CLASS (C140) 300 SE 2.8 | 01.93-10.01 | |
00009-40548 | MERCEDES SL(R129) 280/320(129.058/063) | 08.93-10.01 | ||
MERCEDES SPRINTER 2-t CDI | 02. 00 | |||
MERCEDES SPRINTER 3-t | 04.00/08.02 | |||
MERCEDES SPRINTER 4-t CDI | 4 | |||
SSANG MUSSO(FJ) 3.2 | 6.96 | |||
GW-MAFMB103 | BOSCH:0280217100 | 0000940048 | MERCEDES C-CLASS(W202)C180/C200 | 03.93-05.00 |
BOSCH:0280217101 | MERCEDES COUPE (C124)220CE(124.042) | 10.92-05.93 | ||
MERCEDES E-CLASS(W124/210)E220/E230 | 06.93-06.95 | |||
MERCEDES KOMBI T-MODEL(S124)220TE | 10.92-05.93 | |||
MERCEDES Saloon (w124)220E | 10.92-06.93 | |||
SSANG KORANDO (KJ)2.0/2.3 | 01. 97 | |||
SSANG MUSSO (FJ)2.0/2.3 | 10.96/04.03 | |||
GW-MAFMB104 | BOSCH:0280217114 | 0000940948 | MERCEDES C-CLASS(W202)CID | 11.94-05.00 |
BOSCH:0280217115 | MERCEDES CLK (C208) 200/230 Kompressor | 06.97-06.02 | ||
MERCEDES E-CLASS Kompressor /230 | 06.95-08.00 | |||
MERCEDES M-CLASS(W163)ML 230 | 01. 98 | |||
MERCEDES SLK(R170) 20/230 /Kompressor | 09.96-03.00 | |||
MERCEDES SPRINTER 2-t (901,902)214 | 2.95 | |||
MERCEDES v-class(638/2) v200/220/230/CDI | 02.97/03.99 | |||
MERCEDES VITO Box (6380 CDI 2.2 | 03.99/03.97 | |||
GW-MAFMB105 | VEMO:30-72-0095 | 6110940048 | MERCEDES C-CLASS | 09.97-05.00 |
PIERBURG:7.22684.07.0 | A6110940048 | MERCEDES E-CLASS | 07.99-03.02 | |
PIERBURG:7.22684.00.0 | MERCEDES S-CLASS | 01.00-09.02 | ||
MERCEDES V-CLASS | 02. 99 | |||
MERCEDES VITO Box | 3.99 | |||
MERCEDES VITO Bus | 3.99 | |||
GW-MAFMB106 | BOSCH:0280217500 | 0000940548 | MERCEDES C-CLASS(W202)C280/C36 AMG | 05.93-05.00 |
BOSCH:0280217501 | MERCEDES COUPE(C124) 320 CE(124.052) | 10.92-05.93 | ||
MERCEDES E-CLASS(W124)E280/Long | 06.93-06.95 | |||
MERCEDES G-CLASS(W463)G320/36 AMG | 09.94-12.97 | |||
MERCEDES KOMBI T-MODEL(S124)280/320TE | 10.92-06.93 | |||
MERCEDES S-CLASS(W140)300 SE 2.8 | 01.93-10.98 | |||
MERCEDES SL(R129) 280/320(129.058/063) | 08.93-10.01 | |||
GW-MAFMB107 | BOSCH:0280217810 | 1130940048 | MERCEDES C-CLASS(W202)C43AMG | 08.97-05.00 |
MERCEDES CLK(C208)430(208.370) | 07.98-06.02 | |||
MERCEDES CLS(C219)500(219.375) | 10.04 | |||
GW-MAFMB108 | BOSCH:0280217509 | 0000940848 | MERCEDES-BENZ E 190 2.3-16 | 1995-2001 |
E 290 TD S SE SEL 600 | ||||
GW-MAFMB109 | SIEMENS:5WK9613 | 1110940148 | MERCE C-CLASS(W203)C180/200 | |
A 1110940148 | MERCECLK C208 200 | |||
MERCE E-CLASS W210 E200/ESTATE | ||||
MERCE SLK R170 200/230 | ||||
GW-MAFMB110 | BOSCH:0280217523 | 0000941348 | MERCEDES-BENZ | |
GW-MAFMB111 | BOSCH:0280217807 | 0000940748 | MERCEDES-BENZ | |
GW-MAFMB112 | SIEMENS:5WK9638Z | 271 094 02 48 | MERCEDES-BENZ | |
GW-MAFMB113 | BOSCH:0280218081 | 000 094 19 48 | MERCEDES-BENZ | |
GW-MAFMB114 | BOSCH:0281002281 | 004 153 06 28 | MERCEDES-BENZ | |
GW-MAFMB115 | BOSCH:0281002489 | 41537328 | MERCEDES-BENZ | |
GW-MAFMB116 | BOSCH:0 281 002 535 | A6460940048 | MERCEDES-BENZ | |
0281002535 | 6460940048 | |||
GW-MAFMB117 | BOSCH:0281002384 0 281 002 384 | 0000940048 |
Packaging & Shipping
PACKAGING----- NEUTRAL PACKAGING. FACTORY PACKAGE. CUSTOMERIZED BRAND PACKAGING.
SHIPPING---- DHL, FEDEX, TNT, UPS,OCEN SHIPMENT.
DELIVERY---15-30 DAYS ( Depend on your order quantity ,also our storage situation.)
PAYMENT---T/T, WESTERN UNION, PAYPAL, ESCROW.
Product Certification----ISO/TS16949
Contact Person: Grace Liu
Add:No.708,Huancheng Road,Mindong Square,Ningde City,Fujian Province,China ZIP CODE:352100
Tel:0086-593-2828185
Go-World Auto Spare Parts Co., Ltd is an enterprise integrated both industry and trade, specializing in AUTO SENSORS more than 12 years.
Our company mainly deals with the wholesales of AUTO ELECTIC PRODUCTS to aftermarket customers all over the world.
After several years' efforts, GO-WORLD has built up with more systematical product lines.
At the same time we gain a high reputation with quality products and excellent service in European and American Market.
The main products are ABS SENSOR, MASS AIR FLOW METER SENSOR, CAMSHAFT POSITION SENSOR, CRANKSHAFT POSITION SENSOR,
INTAKE AIR PRESSURE SENSOR, SPEED SENSOR, THROTTLE POSITION SENSOR,
MANIFOLD ABSOLUTE PRESSURE SENSOR (MAP SENSOR), TRUCK SENSOR, EGR VALVES ....
With the tenet of "wholehearted customer service",
our company provides customers with timely, professional and reliable technical support and sincere service.
Also we have set a rigorous standardized management system to reduce cost and improve efficiency.
ake up with top quality level, innovative technologies, powerful production resource, we believe our company we will be your best choose.
We sincerely welcome new and old customers from all over the world to contact us freely for future business relationships and achieving mutual success!
Our Market
Western Europe 35.00%
North America 30.00%
Mid East 10.00%
Other 25.00%