Model NO.
SSUCFL204 SSUCF205 SSUCPL208, SSUCT210
Brand
Fkd
Car Make
Mechanical Equipment
Quality
P0 or ABEC-1
Housing Color
Green, White, Black
Bearing Material
Stainless Steel
Company Area
100, 000sqm(Plant 65000+ Sqm)
Bearing Hardness
60-65HRC
Transport Package
Plastic Bag+ Single Color Box+ Carton + Pallet
Specification
SUCP, SUCF, SUCFL
Trademark
FKD, HHB, FE
Origin
Hebei, China
HS Code
84832000
Production Capacity
600, 000PCS Per Mouth
Type:
Bearing Unit
Material:
Plastic
Tolerance:
P0
Certification:
ISO9001
Clearance:
C0
ABS:
Without ABS
Product name: Pillow Blocks
Product item: SUCPA 200 series
Product brand: FKD, FE, HHB
Product unit No. SSUCPL 200 series
Product material: Stainess Steel for bearings, Plastic for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Hebei Hailan Bearing Manufacture Co., Ltd, is the professional manufacturer and exporter of Pillow Blocks, Insert Bearings, Taper Roller Bearing, Deep Groove Ball Bearing, Spherical Roller Bearing.
We have passed the ISO9001:2008 International Quality Management System and got the Certificate of Import and export from our government.



Product item: SUCPA 200 series
Product brand: FKD, FE, HHB
Product unit No. SSUCPL 200 series
Product material: Stainess Steel for bearings, Plastic for housings
Pillow Block Bearings are composed of a single row deep groove ball bearings with seals at both sides and spherical outside surface, and a housing, suitable for simple support.
Pillow Blocks are for mechanical equipment, like agricaltural, metallurgical, textile and printing machinery.
Hebei Hailan Bearing Manufacture Co., Ltd, is the professional manufacturer and exporter of Pillow Blocks, Insert Bearings, Taper Roller Bearing, Deep Groove Ball Bearing, Spherical Roller Bearing.
We have passed the ISO9001:2008 International Quality Management System and got the Certificate of Import and export from our government.
Unit NO. | Dimensions(mm/in.) | Max.Torque | Bearing NO. | Housing NO. | Weight(kg) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | a | e | b | g | l | s | z | i | B | n | Bolt D | Nm | ||||
SS-UCFLPL204 | 20 | 130 | 90 | 70 | 11.4 | 26.5 | 11 | 33.7 | 15.4 | 31 | 12.7 | M10 | 18 | SS-UC204 | FLPL204 | 0.24 |
SS-UCFLPL204 | 3/4 | 5-1/8 | 3-35/64 | 2-3/4 | 29/64 | 1-3/64 | 7/16 | 1-21/64 | 39/64 | 1.221 | 0.5 | 3/8 | 18 | SS-UC204 | FLPL204 | 0.24 |
SS-UCFLPL205 | 25 | 131 | 99 | 69.5 | 13.5 | 29.1 | 11 | 36.7 | 17 | 34.1 | 14.3 | M10 | 25 | SS-UC205 | FLPL205 | 0.3 |
SS-UCFLPL205 | 13/16 ; 7/8 ; 15/16 ; 1 | 5-5/32 | 3-57/64 | 2-47/64 | 17/32 | 1-9/64 | 7/16 | 1-7/16 | 43/64 | 1.343 | 0.563 | 3/8 | 25 | SS-UC205 | FLPL205 | 0.3 |
SS-UCFLPL206 | 30 | 148 | 117 | 80 | 13.3 | 30.5 | 11 | 41.2 | 19 | 38.1 | 15.9 | M10 | 30 | SS-UC206 | FLPL206 | 0.45 |
SS-UCFLPL206 | 1-1/16 ; 1-1/8 ; 1-3/16 ; 1-1/4 | 5-53/64 | 4-39/64 | 3-5/32 | 17/32 | 1-13/64 | 7/16 | 1-5/8 | 3/4 | 1.5 | 0.626 | 3/8 | 30 | SS-UC206 | FLPL206 | 0.45 |
SS-UCFLPL207 | 35 | 164 | 130 | 90 | 16.1 | 32.8 | 13 | 43.4 | 18 | 42.9 | 17.5 | M12 | 35 | SS-UC207 | FLPL207 | 0.66 |
SS-UCFLPL207 | 1-1/4 ; 1-5/16 ; 1-3/8 ; 1-7/16 | 6-29/64 | 5-1/8 | 3-35/64 | 41/64 | 1-19/64 | 33/64 | 1-45/64 | 45/64 | 1.689 | 0.689 | 7/16 | 35 | SS-UC207 | FLPL207 | 0.66 |
SS-UCFLPL208 | 40 | 176 | 144 | 100 | 20 | 37.5 | 14 | 51.7 | 21.5 | 49.2 | 19 | M12 | 40 | SS-UC208 | FLPL208 | 0.87 |
SS-UCFLPL208 | 1-1/2 ; 1-9/16 | 6-59/64 | 5-43/64 | 3-15/16 | 25/32 | 1-15/32 | 35/64 | 2-1/32 | 27/32 | 1.937 | 0.748 | 7/16 | 40 | SS-UC208 | FLPL208 | 0.87 |
SS-UCFLPL209 | 45 | 188.5 | 148.5 | 108 | 21 | 41 | 17 | 54.2 | 24 | 49.2 | 19 | M16 | 45 | SS-UC209 | FLPL209 | 1 |
SS-UCFLPL209 | 1-5/8 ; 1-11/16 ; 1-3/4 | 7-27/64 | 5-27/32 | 4-15/64 | 53/64 | 1-39/64 | 43/64 | 2-9/64 | 15/16 | 1.937 | 0.748 | 5/8 | 45 | SS-UC209 | FLPL209 | 1 |
SS-UCFLPL210 | 50 | 197 | 157 | 115 | 21 | 43 | 17 | 57.6 | 25 | 51.6 | 19 | M16 | 50 | SS-UC210 | FLPL210 | 1.2 |
SS-UCFLPL210 | 1-13/16 ; 1-7/8 ; 1-15/16 ; 2 | 7-3/4 | 6-3/16 | 4-17/32 | 53/64 | 1-11/16 | 43/64 | 2-17/64 | 63/64 | 2.032 | 0.748 | 5/8 | 50 | SS-UC210 | FLPL210 | 1.2 |
SS-UCFLPL211 | 55 | 224 | 184 | 130 | 18 | 43 | 19 | 58.4 | 25 | 55.6 | 22.2 | M16 | 55 | SS-UC211 | FLPL211 | 1.42 |
SS-UCFLPL211 | 2 ; 2-1/16 ; 2-1/8 ; 2-3/16 | 8-13/16 | 7-1/4 | 5-1/8 | 45/64 | 1-11/16 | 3/4 | 2-19/64 | 63/64 | 2.189 | 0.874 | 5/8 | 55 | SS-UC211 | FLPL211 | 1.42 |
SS-UCFLPL212 | 60 | 250 | 202 | 140 | 18 | 48 | 23 | 68.7 | 29 | 65.1 | 25.4 | M16 | 60 | SS-UC212 | FLPL212 | 1.6 |
SS-UCFLPL212 | 2-1/4 ; 2-5/16 ; 2-3/8 ; 2-7/16 | 9-27/32 | 7-61/64 | 5-33/64 | 15/64 | 1-57/64 | 29/32 | 2-45/64 | 1-9/64 | 2.563 | 1 | 3/4 | 60 | SS-UC212 | FLPL212 | 1.6 |



Send Message